SN | Name | Designation | Joining | Net Payable | BONUS PAYABLE AMOUNT
1 | Md.Abidur Rahman | Manager | 1/10/2018 | 209,300 | 100% | 209,300
2 | Md.Mosaddequl Haque | Assistant | 1/10/2018 | 36,300 | 100% | 36,300
3 | Didarul Alom | Quality Management | 1/10/2018 | 31,740 | 100% | 31,740
4 | Sihab Ahmed | Quality Management | 1/10/2018 | 32,400 | 100% | 32,400
5 | Md.Moshiur Rahman | Quality Assurance Officer | 20/05/2021 | 31,740 | 100% | 31,740
6 | Rajib Kumar Saha | Assistant Manager | 1/2/22 | 92,280 | 100% | 92,280
7 | ALAMIN SHEKH | Quality Assurance Officer | 1/9/22 | 24,180 | 100% | 24,180
8 | Md Bellal Hossain. | Quality Management | 10/12/2022 | 25,440 | 100% | 25,440
9 | Md.Mukhlesur Rahaman | Quality Management | 07/01/2023 | 24,000 | 100% | 24,000
10 | Asaduzzaman | Assistant merchandiser | 19/06/2023 | 30,000 | 81% | 24,300
11 | Mr.Riasat Azim | Japanese Interpreter & Production Coordinator | 12/11/23 | 42,000 | 44% | 18,522
12 | Mr. Tipu Barua | Assistant Manager | 1/2/24 | 72,000 | 42% | 30,000
`