[OCT-2020]
TRANSPORT & PHONE BILL
Date: OCT 25, 2020
SL | EMPLOYEE NAME | PHONE BILL | TRANSPORT BILL | SUB TOTAL
1 | Md. Abidur Rahman | 1,500.00 | 1,500.00
2 | Robin Barua | 1,500.00 | 1,519.00 | 3,019.00
3 | Md. Asaduzzaman Khan | 1,000.00 | 1,000.00
4 | Md.Mosaddequl Haque (HIMU) | 1,000.00 | 1,591.00 | 2,591.00
5 | Md.Jamal Hossain | 1,000.00 | 1,840.00 | 2,840.00
6 | Muhammad Eftakhar Shahriar | 1,000.00 | 3,720.00 | 4,720.00
7 | Didarul Alom | 1,000.00 | 2,260.00 | 3,260.00
8 | Sihab Ahmed | 1,000.00 | 5,130.00 | 6,130.00
9 | Md.Kamrul Hasan | 1,000.00 | 7,780.00 | 8,780.00
GRAND TOTAL | 33,840.00
[ROBIN]
Transport Bill Month of SEP 25~OCT 22, 2020
NAME: ROBIN BARUA
Date | Day | From | To | Vehicle | UP | Down | Expenditure
25-Sep-20 | Fri | Weekend | 0 | 0 | 0
26-Sep-20 | Sat | Weekend | 0 | 0 | 0
27-Sep-20 | Sun | HOME OFFICE | 0 | 0 | 0
28-Sep-20 | Mon | Joar Sahara | Office | OFFICE CAR | 0 | 0 | 0
29-Sep-20 | Tue | HOME OFFICE | 0 | 0 | 0
30-Sep-20 | Wed | Joar Sahara | Office | OFFICE CAR | 0 | 0 | 0
1-Oct-20 | Thu | Joar Sahara | Fabrica | OFFICE CAR | 0 | 0 | 0
2-Oct-20 | Fri | Weekend | 0 | 0 | 0
3-Oct-20 | Sat | Joar Sahara | Office | OFFICE CAR | 0 | 0 | 0
4-Oct-20 | Sun | HOME OFFICE | 0 | 0 | 0
5-Oct-20 | Mon | Joar Sahara | Cross wear | OFFICE CAR | 0 | 0 | 0
6-Oct-20 | Tue | Joar Sahara | Masco | OFFICE CAR | 0 | 0 | 0
7-Oct-20 | Wed | Joar Sahara | TJ sweater | OFFICE CAR | 0 | 0 | 0
8-Oct-20 | Thu | HOME OFFICE | 0 | 0 | 0
9-Oct-20 | Fri | Weekend | 0 | 0 | 0
10-Oct-20 | Sat | Weekend | 0 | 0 | 0
11-Oct-20 | Sun | HOME OFFICE | 0 | 0 | 0
12-Oct-20 | Mon | Joar Sahara | Office | Bus/Rickshaw | 90 | 90 | 180
13-Oct-20 | Tue | Joar Sahara | Office | Bus/Rickshaw | 90 | 90 | 180
14-Oct-20 | Wed | Joar Sahara | Office | Bus/Rickshaw | 90 | 90 | 180
15-Oct-20 | Thu | Joar Sahara | Office | OFFICE CAR | 0 | 0 | 0
16-Oct-20 | Fri | Weekend | 0 | 0 | 0
17-Oct-20 | Sat | Joar Sahara | Office,4A | OFFICE CAR | 0 | 0 | 0
18-Oct-20 | Sun | Joar Sahara | Office | Bus/Rickshaw | 90 | 90 | 180
19-Oct-20 | Mon | Joar Sahara | Office | OFFICE CAR | 0 | 0 | 0
20-Oct-20 | Tue | Joar Sahara | Fabrica | OFFICE CAR | 0 | 0 | 0
21-Oct-20 | Wed | Joar Sahara | Office | Uber | 144 | 256 | 400
22-Oct-20 | Thu | Joar Sahara | Office | Uber | 147 | 252 | 399
Total= | 1519
[HIMU]
Transport Bill Month of SEP 25~OCT 22, 2020
NAME: MD. MOSADDEQUL HAQUE HIMU
Date | Day | From | To | Vehicle | UP | Down | Expenditure
25-Sep-20 | Fri | WEEKEND
26-Sep-20 | Sat | HOME OFFICE | 0
27-Sep-20 | Sun | Badda | Office | OFFICE CAR | 0
28-Sep-20 | Mon | HOME OFFICE | 0
29-Sep-20 | Tue | Badda | Office | OFFICE CAR | 0
30-Sep-20 | Wed | HOME OFFICE | 0
1-Oct-20 | Thu | Badda | Office | OFFICE CAR | 0
2-Oct-20 | Fri | WEEKEND
3-Oct-20 | Sat | WEEKEND
4-Oct-20 | Sun | Badda | Office | OFFICE CAR | 0
5-Oct-20 | Mon | HOME OFFICE | 0
6-Oct-20 | Tue | Badda | Office | BUS/RICKSHAW | 70 | 70
7-Oct-20 | Wed | HOME OFFICE | 0
8-Oct-20 | Thu | Badda | Office | OFFICE CAR | 0
9-Oct-20 | Fri | WEEKEND
10-Oct-20 | Sat | HOME OFFICE | 0
11-Oct-20 | Sun | Badda | Office | OFFICE CAR | 0
12-Oct-20 | Mon | Badda | Office | OFFICE CAR | 0
13-Oct-20 | Tue | Badda | Office | OFFICE CAR | 0
14-Oct-20 | Wed | Badda | Office | OFFICE CAR | 0
15-Oct-20 | Thu | Badda | Office | OFFICE CAR | 0
16-Oct-20 | Fri | WEEKEND
17-Oct-20 | Sat | Badda | Office | OFFICE CAR | 0
18-Oct-20 | Sun | Badda | Office | OFFICE CAR | 0
19-Oct-20 | Mon | Badda | Office | OFFICE CAR | 0
20-Oct-20 | Tue | Badda | Office | UBER | 197 | 312 | 509
21-Oct-20 | Wed | Badda | Office | UBER | 194 | 308 | 502
22-Oct-20 | Thu | Badda | Office | UBER | 191 | 319 | 510
Total= | 1591
[SHAHRIAR]
Transport Bill Month of Sep 25~Oct 22, 2020
NAME: Muhammad Eftakhar Uddin
Date | From | To | Vehicle | UP | Down | Expenditure
Friday, September 25, 2020 | Weekend | 0
Saturday, September 26, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Sunday, September 27, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Monday, September 28, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, September 29, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, September 30, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, October 01, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, October 02, 2020 | Weekend | 0
Saturday, October 03, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Sunday, October 04, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Monday, October 05, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, October 06, 2020 | Home Office | 0
Wednesday, October 07, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, October 08, 2020 | Home Office | 0
Friday, October 09, 2020 | Weekend | 0
Saturday, October 10, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Sunday, October 11, 2020 | South Banasree | Fabrica | Rickshaw/Leguna/Bus | 180 | 180 | 360
Monday, October 12, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, October 13, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, October 14, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, October 15, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, October 16, 2020 | Weekend | 0
Saturday, October 17, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Sunday, October 18, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Monday, October 19, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, October 20, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, October 21, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, October 22, 2020 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Total= | 3720
[DIDAR]
Transport Bill Month of SEP 25-OCT 22 - 2020.
# 8.0
NAME: MR. DEDARUL ALAM | DA-01
Date | Day | From | To | Vehicle | UP | Down | Expenditure
25-Sep-20 | Fri | WEEK END | 0
26-Sep-20 | Sat | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
27-Sep-20 | Sun | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
28-Sep-20 | Mon | KHAWLA | SAADATIA. | Office car/Riksha | 30 | 30 | 60
29-Sep-20 | Tue | KHAWLA | TJ SWEATER. | Office car/Riksha/Bus | 30 | 130 | 160
30-Sep-20 | Wed | KHAWLA | BONANI/TJ SWEATER. | Office car/Riksha | 30 | 130 | 160
1-Oct-20 | Thu | KHAWLA | CROSS WEAR/SAADATIA | Office car/Riksha | 30 | 30 | 60
2-Oct-20 | Fri | WEEK END | 0
3-Oct-20 | Sat | WEEK END | 0
4-Oct-20 | Sun | KHAWLA | TJ SWEATER. | Office car/Riksha/Bus | 30 | 130 | 160
5-Oct-20 | Mon | KHAWLA | SAADATIA. | Office car/Riksha/bBus | 30 | 30 | 60
6-Oct-20 | Tue | KHAWLA | TJ SWEATER. | Office car/Riksha/Bus | 30 | 130 | 160
7-Oct-20 | Wed | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
8-Oct-20 | Thu | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 130 | 160
9-Oct-20 | Fri | WEEK END | 0
10-Oct-20 | Sat | KHAWLA | TJ SWEATER. | Office car/Riksha/Bus | 30 | 130 | 160
11-Oct-20 | Sun | KHAWLA | SAADATIA | Office car/Riksha | 30 | 130 | 160
12-Oct-20 | Mon | KHAWLA | FABRICA | Office car/Riksha | 30 | 30 | 60
13-Oct-20 | Tue | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
14-Oct-20 | Wed | KHAWLA | FABRICA | Office car/Riksha | 30 | 30 | 60
15-Oct-20 | Thu | KHAWLA | Office car/Riksha | 30 | 30 | 60
16-Oct-20 | Fri | WEEK END | 0
17-Oct-20 | Sat | WEEK END | 0
18-Oct-20 | Sun | KHAWLA | SAADATIA | Office car/Riksha | 30 | 30 | 60
19-Oct-20 | Mon | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
20-Oct-20 | Tue | KHAWLA | SAADATIA | Riksha/bus. | 150 | 150 | 300
21-Oct-20 | Wed | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
22-Oct-20 | Thu | KHAWLA | SAADATIA | Office car/Riksha | 30 | 30 | 60
Total= | 2260
[KAMRUL]
Transport Bill Month of Sep 25~Oct 22 , 2020
NAME: MR. KAMRUL
Date | Day | From | To | Vehicle | UP | Down | Expenditure
25-Sep-20 | Fri | Weekend
26-Sep-20 | Sat | Day Off
27-Sep-20 | Sun | Unique | Dalas | Riksha | 200 | 200 | 400
28-Sep-20 | Mon | Unique | Dalas | Riksha | 200 | 200 | 400
29-Sep-20 | Tue | Unique | Fabrica | Riksha | 200 | 200 | 400
30-Sep-20 | Wed | Unique | Dalas | Riksha | 200 | 200 | 400
1-Oct-20 | Thu | Unique | Crosswear | Riksha | 70 | 70 | 140
2-Oct-20 | Fri | Weekend
3-Oct-20 | Sat | Unique | Dalas | Riksha | 200 | 200 | 400
4-Oct-20 | Sun | Unique | Dalas | Riksha | 200 | 200 | 400
5-Oct-20 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
6-Oct-20 | Tue | Unique | Dalas | Riksha | 200 | 200 | 400
7-Oct-20 | Wed | Unique | Urmi | Riksha + Cng | 530 | 530 | 1060
8-Oct-20 | Thu | Unique | Fabrica | Riksha | 200 | 200 | 400
9-Oct-20 | Fri | Weekend
10-Oct-20 | Sat | Day Off
11-Oct-20 | Sun | Unique | Dalas | Riksha | 200 | 200 | 400
12-Oct-20 | Mon | Unique | Fabrica | Riksha | 200 | 200 | 400
13-Oct-20 | Tue | Unique | Fabrica | Riksha | 200 | 200 | 400
14-Oct-20 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
15-Oct-20 | Thu | Unique | Crosswear | Riksha | 70 | 70 | 140
16-Oct-20 | Fri | Weekend
17-Oct-20 | Sat | Unique | Urmi | Riksha + Cng | 530 | 530 | 1060
18-Oct-20 | Sun | Unique | Crosswear | Riksha | 70 | 70 | 140
19-Oct-20 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
20-Oct-20 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
21-Oct-20 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
22-Oct-20 | Thu | Unique | Crosswear | Riksha | 70 | 70 | 140
Total= | 3890 | 3890 | 7780
[JAMAL]
8.0
JH
Transport Bill from September 25~October 22, 2020
NAME: MR. JAMAL
Date | Day | From | To | Vehicle | UP | Down | Expenditure
25-Sep-20 | Fri | Weekend
26-Sep-20 | Sat | Weekend
27-Sep-20 | Sun | Farmgate | FABRICA | OFFICE CAR | 0
28-Sep-20 | Mon | Farmgate | BANANI /MASCO | OFFICE CAR | 0
29-Sep-20 | Tue | Farmgate | FABRICA | OFFICE CAR | 0
30-Sep-20 | Wed | Farmgate | BANANI /MASCO | BIKE / OFFICE CAR | 150 | 150
1-Oct-20 | Thu | Farmgate | FABRICA/MASCO | OFFICE CAR/BIKE | 220 | 200 | 420
2-Oct-20 | Fri | Weekend
3-Oct-20 | Sat | Farmgate | MASCO | OFFICE CAR | 20 | 20 | 40
4-Oct-20 | Sun | Farmgate | FABRICA | OFFICE CAR | 20 | 20
5-Oct-20 | Mon | Farmgate | MASCO | BIKE | 200 | 200 | 400
6-Oct-20 | Tue | Farmgate | MASCO | OFFICE CAR | 20 | 20 | 40
7-Oct-20 | Wed | Farmgate | MASCO / FABRICA | OFFICE CAR | 20 | 20 | 40
8-Oct-20 | Thu | Farmgate | FABRICA | OFFICE CAR | 20 | 20
9-Oct-20 | Fri | Weekend
10-Oct-20 | Sat | Farmgate | FABRICA/MASCO | OFFICE CAR | 20 | 20 | 40
11-Oct-20 | Sun | Farmgate | FABRICA | OFFICE CAR | 0
12-Oct-20 | Mon | Farmgate | FABRICA | OFFICE CAR | 20 | 20 | 40
13-Oct-20 | Tue | Farmgate | FABRICA | OFFICE CAR | 20 | 20
14-Oct-20 | Wed | Farmgate | FABRICA/CG Needle Check Center | OFFICE CAR | 20 | 20
15-Oct-20 | Thu | Farmgate | FABRICA | OFFICE CAR | 0
16-Oct-20 | Fri | Weekend
17-Oct-20 | Sat | Weekend
18-Oct-20 | Sun | Farmgate | FABRICA | OFFICE CAR | 20 | 20
19-Oct-20 | Mon | Farmgate | FABRICA | OFFICE CAR | 0
20-Oct-20 | Tue | Farmgate | FABRICA | BIKE / OFFICE CAR/BIKE | 300 | 250 | 550
21-Oct-20 | Wed | Farmgate | FABRICA | OFFICE CAR | 0
22-Oct-20 | Thu | Farmgate | FABRICA | OFFICE CAR | 20 | 20
Total= | 1840
[SIHAB]
Transport Bill Month of Sep 25th, 2020 ~ Oct 22, 2020
NAME: MR. SIHAB
Date | Day | From | To | Vehicle | UP | Down | Expenditure
25-Sep-20 | Fri | Weekend
26-Sep-20 | Sat | Gazipura | Donglian | BUS+Rikshaw | 100 | 100 | 200
27-Sep-20 | Sun | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
28-Sep-20 | Mon | Gazipura | Donglian | BUS+Rikshaw | 100 | 100 | 200
29-Sep-20 | Tue | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
30-Sep-20 | Wed | Gazipura | Donglian | BUS+Rikshaw | 100 | 100 | 200
1-Oct-20 | Thu | Gazipura | Fabrica | BUS+Rikshaw | 100 | 100 | 200
2-Oct-20 | Fri | Weekend
3-Oct-20 | Sat | Holiday
4-Oct-20 | Sun | Gazipura | Fabrica + Crosswear | BUS+Rikshaw | 100 | 150 | 250
5-Oct-20 | Mon | Gazipura | Donglian | BUS+Rikshaw | 100 | 100 | 200
6-Oct-20 | Tue | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
7-Oct-20 | Wed | Gazipura | Donglian | BUS+Rikshaw | 100 | 100 | 200
8-Oct-20 | Thu | Gazipura | Fabrica | BUS+Rikshaw | 100 | 100 | 200
9-Oct-20 | Fri | Weekend
10-Oct-20 | Sat | Holiday
11-Oct-20 | Sun | Gazipura | Donglian | BUS+Rikshaw | 100 | 100 | 200
12-Oct-20 | Mon | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
13-Oct-20 | Tue | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
14-Oct-20 | Wed | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
15-Oct-20 | Thu | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
16-Oct-20 | Fri | Weekend
17-Oct-20 | Sat | Gazipura | 4A | BUS+Rikshaw | 180 | 180 | 360
18-Oct-20 | Sun | Holiday
19-Oct-20 | Mon | Gazipura | Mars stitch | Rikshaw | 50 | 50 | 100
20-Oct-20 | Tue | Gazipura | Mars stitch | Rikshaw | 50 | 50 | 100
21-Oct-20 | Wed | Gazipura | Mars stitch | Rikshaw | 50 | 50 | 100
22-Oct-20 | Thu | Gazipura | Mars stitch | Rikshaw | 50 | 50 | 100
Total= | 2540 | 2590 | 5130