[T-P BILL FEB' 21]
TRANSPORT & PHONE BILL FOR FEB'21
SL | EMPLOYEE NAME | PHONE BILL | TRANSPORT BILL | SUB TOTAL
1 | Md. Abidur Rahman | 1,500 | - | 1,500
2 | Robin Barua | 1,500 | 6,904 | 8,404
3 | Md. Asaduzzaman Khan | 1,000 | 1,000
4 | Md.Mosaddequl Haque (HIMU) | 1,000 | 8,765 | 9,765
5 | Md.Jamal Hossain | 1,000 | 1,940 | 2,940
6 | Muhammad Eftakhar Shahriar | 1,000 | 3,880 | 4,880
7 | Didarul Alom | 1,000 | 4,460 | 5,460
8 | Sihab Ahmed | 1,000 | 7,370 | 8,370
9 | Md.Kamrul Hasan | 1,000 | 4,390 | 5,390
GRAND TOTAL | 10,000 | 37,709 | 47,709
[ROBIN FEB' 21]
Transport Bill Month of JAN 27~FEB 25, 2021
8.0
NAME: ROBIN BARUA | RB-
Date | Day | From | To | Vehicle | UP | Down | Expenditure
27-Jan-21 | Wed | Joar Sahara | Office | UBER | 137 | 240 | 377
28-Jan-21 | Thu | Joar Sahara | Office | UBER | 139 | 245 | 384
29-Jan-21 | Fri | Weekend | 0 | 0 | 0
30-Jan-21 | Sat | HOME OFFICE | 0 | 0 | 0
31-Jan-21 | Sun | HOME OFFICE | 0 | 0 | 0
1-Feb-21 | Mon | Joar Sahara | Office | UBER | 140 | 242 | 382
2-Feb-21 | Tue | Joar Sahara | Office | UBER | 135 | 249 | 384
3-Feb-21 | Wed | Joar Sahara | Office | UBER | 136 | 247 | 383
4-Feb-21 | Thu | Joar Sahara | Office | UBER | 139 | 250 | 389
5-Feb-21 | Fri | Weekend | 0 | 0 | 0
6-Feb-21 | Sat | Weekend | 0 | 0 | 0
7-Feb-21 | Sun | HOME OFFICE | 0 | 0 | 0
8-Feb-21 | Mon | Joar Sahara | Office | UBER | 138 | 245 | 383
9-Feb-21 | Tue | Joar Sahara | Office | UBER | 135 | 244 | 379
10-Feb-21 | Wed | Joar Sahara | Office | UBER | 140 | 251 | 391
11-Feb-21 | Thu | Joar Sahara | Office | UBER | 141 | 243 | 384
12-Feb-21 | Fri | Weekend | 0 | 0 | 0
13-Feb-21 | Sat | HOME OFFICE | 0 | 0 | 0
14-Feb-21 | Sun | HOME OFFICE | 0 | 0 | 0
15-Feb-21 | Mon | Joar Sahara | Office | UBER | 133 | 247 | 380
16-Feb-21 | Tue | Joar Sahara | Office | UBER | 137 | 245 | 382
17-Feb-21 | Wed | Joar Sahara | Office | UBER | 141 | 247 | 388
18-Feb-21 | Thu | Joar Sahara | Office | UBER | 139 | 249 | 388
19-Feb-21 | Fri | Weekend | 0 | 0 | 0
20-Feb-21 | Sat | Weekend | 0 | 0 | 0
21-Feb-21 | Sun | Holiday | 0 | 0 | 0
22-Feb-21 | Mon | Joar Sahara | Office | UBER | 133 | 242 | 375
23-Feb-21 | Tue | Joar Sahara | Office | UBER | 137 | 245 | 382
24-Feb-21 | Wed | Joar Sahara | Office | UBER | 139 | 248 | 387
25-Feb-21 | Thu | Joar Sahara | Office | UBER | 140 | 246 | 386
Total= | 6904
[HIMU FEB' 21 ]
Transport Bill Month of JAN 27~FEB 25, 2021
8.0
NAME: MD. MOSADDEQUL HAQUE HIMU | HM-
Date | Day | From | To | Vehicle | UP | Down | Expenditure
27-Jan-21 | Wed | Badda | Office | UBER | 152 | 257 | 409
28-Jan-21 | Thu | Badda | Office | UBER | 147 | 256 | 403
29-Jan-21 | Fri | WEEKEND
30-Jan-21 | Sat | Badda | Office | UBER | 145 | 258 | 403
31-Jan-21 | Sun | Badda | Office | UBER | 147 | 257 | 404
1-Feb-21 | Mon | Badda | Office | UBER | 145 | 259 | 404
2-Feb-21 | Tue | Badda | Office | UBER | 146 | 255 | 401
3-Feb-21 | Wed | Badda | Office | UBER | 143 | 253 | 396
4-Feb-21 | Thu | Badda | Office | UBER | 153 | 256 | 409
5-Feb-21 | Fri | WEEKEND
6-Feb-21 | Sat | WEEKEND
7-Feb-21 | Sun | Badda | Office | UBER | 151 | 254 | 405
8-Feb-21 | Mon | Badda | Office | UBER | 153 | 256 | 409
9-Feb-21 | Tue | Badda | Office | UBER | 149 | 263 | 412
10-Feb-21 | Wed | Badda | Office | UBER | 147 | 261 | 408
11-Feb-21 | Thu | Badda | Office | UBER | 143 | 258 | 401
12-Feb-21 | Fri | WEEKEND
13-Feb-21 | Sat | Badda | Office | UBER | 147 | 265 | 412
14-Feb-21 | Sun | Badda | ROBIN TEX/Office | OFFICE CAR/UBER | 0 | 253 | 253
15-Feb-21 | Mon | Badda | Office | UBER | 152 | 257 | 409
16-Feb-21 | Tue | Badda | Office | UBER | 146 | 264 | 410
17-Feb-21 | Wed | Badda | Office | UBER | 145 | 253 | 398
18-Feb-21 | Thu | Badda | Office | UBER | 151 | 256 | 407
19-Feb-21 | Fri | WEEKEND
20-Feb-21 | Sat | WEEKEND
21-Feb-21 | Sun | PUBLIC HOLIDAY
22-Feb-21 | Mon | WEEKEND ADJUSTMENT
23-Feb-21 | Tue | Badda | Office | UBER | 152 | 257 | 409
24-Feb-21 | Wed | Badda | Office | UBER | 151 | 255 | 406
25-Feb-21 | Thu | Badda | Office | UBER | 143 | 254 | 397
Total= | 8765
[JAMAL-FEB' 21]
Transport Bill Month of JAN 27TH ~FEB 25TH- 2021.
8.0
NAME: JAMAL | JH-
Date | Day | From | To | Vehicle | UP | Down | Expenditure
27-Jan-21 | Wed | KAMARPARA | MASCO/FABRICA | OFFICE CAR/RICKSHA | 0 | 0 | 0
28-Jan-21 | Thu | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0 | 0 | 0
29-Jan-21 | Fri | Weekend | 0 | 0 | 0
30-Jan-21 | Sat | Weekend | 0 | 0 | 0
31-Jan-21 | Sun | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0 | 0 | 0
1-Feb-21 | Mon | KAMARPARA | MASCO | OFFICE CAR/RICKSHA | 0 | 170 | 170
2-Feb-21 | Tue | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0 | 260 | 260
3-Feb-21 | Wed | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0 | 250 | 250
4-Feb-21 | Thu | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0 | 0 | 0
5-Feb-21 | Fri | Weekend | 0 | 0 | 0
6-Feb-21 | Sat | KAMARPARA | MASCO | OFFICE CAR/RICKSHA | 0 | 0 | 0
7-Feb-21 | Sun | KAMARPARA | Urmi | OFFICE CAR/PATHOW | 0 | 290 | 290
8-Feb-21 | Mon | KAMARPARA | MASCO | OFFICE CAR/BIKE | 0 | 180 | 180
9-Feb-21 | Tue | KAMARPARA | Urmi | OFFICE CAR/BIKE | 0 | 260 | 260
10-Feb-21 | Wed | KAMARPARA | FABRICA/MASCO | OFFICE CAR/RICKSHA | 0 | 0 | 0
11-Feb-21 | Thu | KAMARPARA | Urmi | OFFICE CAR/BIKE | 0 | 0 | 0
12-Feb-21 | Fri | Weekend | 0 | 0 | 0
13-Feb-21 | Sat | Weekend | 0 | 0 | 0
14-Feb-21 | Sun | KAMARPARA | MASCO | OFFICE CAR/RICKSHA | 0 | 0 | 0
15-Feb-21 | Mon | KAMARPARA | FABRICA | OFFICE CAR/RICKSHA | 0 | 20 | 20
16-Feb-21 | Tue | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0 | 0 | 0
17-Feb-21 | Wed | KAMARPARA | MASCO | OFFICE CAR/RICKSHA | 0 | 0 | 0
18-Feb-21 | Thu | KAMARPARA | FABRICA | OFFICE CAR/RICKSHA | 0 | 0 | 0
19-Feb-21 | Fri | Weekend | 0 | 0 | 0
20-Feb-21 | Sat | KAMARPARA | MASCO | OFFICE CAR/BIKE | 0 | 0 | 0
21-Feb-21 | Sun | Weekend | 0 | 0 | 0
22-Feb-21 | Mon | KAMARPARA | Urmi / MASCO | OFFICE CAR/BIKE | 0 | 180 | 180
23-Feb-21 | Tue | KAMARPARA | MASCO | OFFICE CAR/RICKSHA | 0 | 0 | 0
24-Feb-21 | Wed | KAMARPARA | MASCO/URMI | BIKE / OFFICE CAR | 160 | 0 | 160
25-Feb-21 | Thu | KAMARPARA | MASCO | OFFICE CAR / BIKE | 0 | 170 | 170
Total= | 1940
[SHAHRIAR FEB' 21]
Transport Bill from Jan 27~Feb 25, 2021
8.0
NAME: Muhammad Eftakhar Uddin | SH-
Date | From | To | Vehicle | UP | Down | Expenditure
Wednesday, January 27, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, January 28, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, January 29, 2021 | Weekend
Saturday, January 30, 2021 | Weekend
Sunday, January 31, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Monday, February 01, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, February 02, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, February 03, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, February 04, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, February 05, 2021 | Weekend
Saturday, February 06, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 180 | 180 | 360
Sunday, February 07, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Monday, February 08, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, February 09, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, February 10, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, February 11, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, February 12, 2021 | Weekend
Saturday, February 13, 2021 | Weekend
Sunday, February 14, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Monday, February 15, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, February 16, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, February 17, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, February 18, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, February 19, 2021 | Weekend
Saturday, February 20, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Sunday, February 21, 2021 | Holiday
Monday, February 22, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, February 23, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, February 24, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, February 25, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Total= | 3880
[DIDAR FEB' 21]
Transport Bill Month of JAN 27 -FEB 25 - 2021.
8.0
NAME: MR. DEDARUL ALAM | DA-
Date | Day | From | To | Vehicle | UP | Down | Expenditure
27-Jan-21 | Wed | KHAWLA | TJ SWEATER. | Riksha/Office car/CNG | 30 | 150 | 180
28-Jan-21 | Thu | KHAWLA | ROBINTEX | Riksha/Office car. | 30 | 30 | 60
29-Jan-21 | Fri | WEEK END | 0 | 0 | 0
30-Jan-21 | Sat | KHAWLA | ROBINTEX | Office car/Riksha. | 30 | 30 | 60
31-Jan-21 | Sun | KHAWLA | ROBINTEX | Office car/Riksha. | 30 | 30 | 60
1-Feb-21 | Mon | KHAWLA | ROBINTEX | Office car/Riksha. | 30 | 30 | 60
2-Feb-21 | Tue | KHAWLA | ROBINTEX | Office car/Riksha | 30 | 30 | 60
3-Feb-21 | Wed | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
4-Feb-21 | Thu | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
5-Feb-21 | Fri | WEEK END | 0 | 0 | 0
6-Feb-21 | Sat | KHAWLA | ROBINTEX | Office car/Riksha/CNG. | 30 | 250 | 280
7-Feb-21 | Sun | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
8-Feb-21 | Mon | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
9-Feb-21 | Tue | KHAWLA | ROBINTEX | Office car/Riksha | 30 | 30 | 60
10-Feb-21 | Wed | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
11-Feb-21 | Thu | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
12-Feb-21 | Fri | WEEK END | 0 | 0 | 0
13-Feb-21 | Sat | KHAWLA | ROBINTEX | Office car/Riksha | 30 | 30 | 60
14-Feb-21 | Sun | KHAWLA | ROBINTEX | Office car/Riksha | 150 | 30 | 180
15-Feb-21 | Mon | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
16-Feb-21 | Tue | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
17-Feb-21 | Wed | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
18-Feb-21 | Thu | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 250 | 30 | 280
19-Feb-21 | Fri | WEEK END | 0 | 0 | 0
20-Feb-21 | Sat | WEEK END | 0 | 0 | 0
21-Feb-21 | Sun | GOVMENT HOLIDAY | 0 | 0 | 0
22-Feb-21 | Mon | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 150 | 30 | 180
23-Feb-21 | Tue | KHAWLA | ROBINTEX | Office car/Riksha/CNG | 150 | 150 | 300
24-Feb-21 | Wed | KHAWLA | TAZRI FASHION | Office car/Riksha | 30 | 30 | 60
25-Feb-21 | Thu | KHAWLA | TAZRI FASHION | Office car/Riksha | 30 | 30 | 60
Total= | 4460
[SIHAB FEB' 21]
Transport Bill Month of Jan 27th ~ Feb 25th 2021
NAME: MR. SIHAB
Date | Day | From | To | Vehicle | UP | Down | Expenditure
27-Jan-21 | Wed | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
28-Jan-21 | Thu | Home ( due to cough & fever )
29-Jan-21 | Fri | Holiday
30-Jan-21 | Sat | Gazipura | 4A + Fabrica | BUS+Rikshaw | 210 | 250 | 460
31-Jan-21 | Sun | Gazipura | Donglian | BUS+Rikshaw | 150 | 150 | 300
1-Feb-21 | Mon | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
2-Feb-21 | Tue | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
3-Feb-21 | Wed | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
4-Feb-21 | Thu | Gazipura | 4A | BUS+Rikshaw | 210 | 210 | 420
5-Feb-21 | Fri | Holiday
6-Feb-21 | Sat | Gazipura | 4A | BUS+Rikshaw | 210 | 210 | 420
7-Feb-21 | Sun | Gazipura | Fabrica + Taharat | BUS+Rikshaw | 130 | 200 | 330
8-Feb-21 | Mon | Gazipura | Donglian | BUS+Rikshaw | 150 | 150 | 300
9-Feb-21 | Tue | Gazipura | 4A | BUS+Rikshaw | 210 | 210 | 420
10-Feb-21 | Wed | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
11-Feb-21 | Thu | Gazipura | Banani | BUS+Rikshaw | 130 | 130 | 260
12-Feb-21 | Fri | Holiday
13-Feb-21 | Sat | Holiday ( changed with last week )
14-Feb-21 | Sun | Gazipura | 4A + Brothers + Mars | BUS+Rikshaw | 210 | 370 | 580
15-Feb-21 | Mon | Gazipura | Donglian+Fabrica | BUS+Rikshaw | 150 | 230 | 380
16-Feb-21 | Tue | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
17-Feb-21 | Wed | Gazipura | Donglian + Fabrica | BUS+Rikshaw | 150 | 230 | 380
18-Feb-21 | Thu | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
19-Feb-21 | Fri | Holiday
20-Feb-21 | Sat | Holiday
21-Feb-21 | Sun | Holiday (Int. language day )
22-Feb-21 | Mon | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
23-Feb-21 | Tue | Gazipura | Donglian+Taharat | BUS+Rikshaw | 150 | 220 | 370
24-Feb-21 | Wed | Gazipura | Donglian+Taharat | BUS+Rikshaw | 150 | 220 | 370
25-Feb-21 | Thu | Gazipura | Donglian | BUS+Rikshaw | 150 | 150 | 300
Total | 3400 | 3970 | 7370
[KAMRUL FEB' 21]
Transport Bill Month of Jan 27 ~Feb 25 , 2021
8.0
NAME: MR. KAMRUL | KH-
Date | Day | From | To | Vehicle | UP | Down | Expenditure
27-Jan-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
28-Jan-21 | Thu | Unique | Crosswear | Riksha | 70 | 70 | 140
29-Jan-21 | Fri | Day Off
30-Jan-21 | Sat | Day Off
31-Jan-21 | Sun | Unique | Crosswear | Riksha | 70 | 70 | 140
1-Feb-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
2-Feb-21 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
3-Feb-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
4-Feb-21 | Thu | Unique | Urmi | Office car
5-Feb-21 | Fri | Day Off
6-Feb-21 | Sat | Unique | Crosswear | Riksha | 70 | 70 | 140
7-Feb-21 | Sun | Unique | Crosswear | Riksha | 70 | 70 | 140
8-Feb-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
9-Feb-21 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
10-Feb-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
11-Feb-21 | Thu | Unique | Urmi | Office car+CNG+RIKSHA | 530 | 530
12-Feb-21 | Fri | Day Off
13-Feb-21 | Sat | Day Off
14-Feb-21 | Sun | Unique | Crosswear | Riksha | 70 | 70 | 140
15-Feb-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
16-Feb-21 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
17-Feb-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
18-Feb-21 | Thu | Unique | Crosswear | Riksha | 70 | 70 | 140
19-Feb-21 | Fri | Day Off
20-Feb-21 | Sat | Unique | Crosswear | Riksha | 70 | 70 | 140
21-Feb-21 | Sun | Day Off
22-Feb-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
23-Feb-21 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
24-Feb-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
25-Feb-21 | Thu | Unique | Urmi | CNG+RIKSHA | 530 | 530 | 1060
Total= | 1930 | 2460 | 4390