[P-T BILL JAN-21]
TRANSPORT & PHONE BILL
Date: DEC 24, 2020
SL | EMPLOYEE NAME | PHONE BILL | TRANSPORT BILL | SUB TOTAL
1 | Md. Abidur Rahman | 1,500 | - | 1,500
2 | Robin Barua | 1,500 | 3,785 | 5,285
3 | Md. Asaduzzaman Khan | 1,000 | 1,000
4 | Md.Mosaddequl Haque (HIMU) | 1,000 | 7,622 | 8,622
5 | Md.Jamal Hossain | 1,000 | 670 | 1,670
6 | Muhammad Eftakhar Shahriar | 1,000 | 4,240 | 5,240
7 | Didarul Alom | 1,000 | 2,670 | 3,670
8 | Sihab Ahmed | 1,000 | 6,160 | 7,160
9 | Md.Kamrul Hasan | 1,000 | 2,380 | 3,380
GRAND TOTAL | 10,000 | 27,527 | 37,527
[T-B ROBIN]
Transport Bill Month of JAN 1~JAN 26, 2021
NAME: ROBIN BARUA
Date | Day | From | To | Vehicle | UP | Down | Expenditure
1-Jan-21 | Fri | Weekend | 0 | 0 | 0
2-Jan-21 | Sat | Weekend | 0 | 0 | 0
3-Jan-21 | Sun | Leave | 0 | 0 | 0
4-Jan-21 | Mon | Leave | 0 | 0 | 0
5-Jan-21 | Tue | Joar Sahara | Office | UBER | 134 | 243 | 377
6-Jan-21 | Wed | Joar Sahara | Office | UBER | 137 | 240 | 377
7-Jan-21 | Thu | Joar Sahara | Office | UBER | 140 | 250 | 390
8-Jan-21 | Fri | Weekend | 0 | 0 | 0
9-Jan-21 | Sat | HOME OFFICE | 0 | 0 | 0
10-Jan-21 | Sun | HOME OFFICE | 0 | 0 | 0
11-Jan-21 | Mon | Joar Sahara | Office | UBER | 134 | 242 | 376
12-Jan-21 | Tue | Joar Sahara | Office | UBER | 133 | 239 | 372
13-Jan-21 | Wed | Joar Sahara | Office | UBER | 138 | 245 | 383
14-Jan-21 | Thu | HOME OFFICE | 0 | 0 | 0
15-Jan-21 | Fri | Weekend | 0 | 0 | 0
16-Jan-21 | Sat | Weekend | 0 | 0 | 0
17-Jan-21 | Sun | Joar Sahara | Office | UBER | 132 | 241 | 373
18-Jan-21 | Mon | HOME OFFICE | 0 | 0 | 0
19-Jan-21 | Tue | HOME OFFICE | 0 | 0 | 0
20-Jan-21 | Wed | HOME OFFICE | 0 | 0 | 0
21-Jan-21 | Thu | Joar Sahara | Office | UBER | 141 | 245 | 386
22-Jan-21 | Fri | Weekend | 0 | 0 | 0
23-Jan-21 | Sat | HOME OFFICE | 0 | 0 | 0
24-Jan-21 | Sun | HOME OFFICE | 0 | 0 | 0
25-Jan-21 | Mon | Joar Sahara | Office | UBER | 135 | 237 | 372
26-Jan-21 | Tue | Joar Sahara | Office | UBER | 132 | 247 | 379
Total= | 3785
[T-B HIMU 21]
Transport Bill Month of JAN 1~JAN 26, 2021
NAME: MD. MOSADDEQUL HAQUE HIMU
Date | Day | From | To | Vehicle | UP | Down | Expenditure
1-Jan-21 | Fri | WEEKEND
2-Jan-21 | Sat | HOME OFFICE
3-Jan-21 | Sun | Badda | Office | UBER | 152 | 261 | 413
4-Jan-21 | Mon | Badda | Office | UBER | 155 | 257 | 412
5-Jan-21 | Tue | Badda | Office | UBER | 147 | 265 | 412
6-Jan-21 | Wed | Badda | Office | UBER | 145 | 263 | 408
7-Jan-21 | Thu | Badda | Office | UBER | 151 | 259 | 410
8-Jan-21 | Fri | WEEKEND
9-Jan-21 | Sat | WEEKEND
10-Jan-21 | Sun | Badda | Office | UBER | 147 | 265 | 412
11-Jan-21 | Mon | Badda | Office | UBER | 154 | 267 | 421
12-Jan-21 | Tue | Badda | Office | UBER | 151 | 254 | 405
13-Jan-21 | Wed | Badda | Office | UBER | 153 | 256 | 409
14-Jan-21 | Thu | Badda | Office | UBER | 149 | 263 | 412
15-Jan-21 | Fri | WEEKEND
16-Jan-21 | Sat | Badda | Office | UBER | 149 | 257 | 406
17-Jan-21 | Sun | Badda | URMI/Office | OFFICE CAR/UBER | 0 | 262 | 262
18-Jan-21 | Mon | Badda | Office | UBER | 145 | 258 | 403
19-Jan-21 | Tue | Badda | Office | UBER | 153 | 255 | 408
20-Jan-21 | Wed | Badda | Office | UBER | 152 | 257 | 409
21-Jan-21 | Thu | Badda | Office | UBER | 146 | 265 | 411
22-Jan-21 | Fri | WEEKEND
23-Jan-21 | Sat | WEEKEND
24-Jan-21 | Sun | Badda | Office | UBER | 151 | 257 | 408
25-Jan-21 | Mon | Badda | Office | UBER | 147 | 255 | 402
26-Jan-21 | Tue | Badda | Office | UBER | 146 | 253 | 399
Total= | 7622
[T-B JAMAL 21]
8.0
JH
Transport Bill from January 1~ January 26, 2021
NAME: MR. JAMAL
Date | Day | From | To | Vehicle | UP | Down | Expenditure
1-Jan-21 | Fri | Weekend
2-Jan-21 | Sat | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0
3-Jan-21 | Sun | KAMARPARA | Banani / Urmi | OFFICE CAR/RICKSHA | 20 | 20
4-Jan-21 | Mon | KAMARPARA | Fabrica | OFFICE CAR/RICKSHA | 0
5-Jan-21 | Tue | KAMARPARA | MASCO/FABRICA | Office Car/BIKE(masco to Fabrica) / Fabrica Car | 280 | 280
6-Jan-21 | Wed | KAMARPARA | Fabrica | OFFICE CAR/RICKSHA | 0
7-Jan-21 | Thu | KAMARPARA | MASCO | OFFICE CAR/RICKSHA | 20 | 20 | 40
8-Jan-21 | Fri | Weekend
9-Jan-21 | Sat | Weekend change from 02 January'21
10-Jan-21 | Sun | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0
11-Jan-21 | Mon | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0
12-Jan-21 | Tue | KAMARPARA | Fabrica | OFFICE CAR/RICKSHA | 0
13-Jan-21 | Wed | KAMARPARA | Urmi/Masco | OFFICE CAR/RICKSHA | 20 | 20
14-Jan-21 | Thu | KAMARPARA | Urmi/Masco | OFFICE CAR/RICKSHA | 20 | 20
15-Jan-21 | Fri | Weekend
16-Jan-21 | Sat | Weekend
17-Jan-21 | Sun | KAMARPARA | Masco | OFFICE CAR/RICKSHA | 20 | 20
18-Jan-21 | Mon | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0
19-Jan-21 | Tue | KAMARPARA | Masco | OFFICE CAR/RICKSHA | 20 | 20
20-Jan-21 | Wed | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0
21-Jan-21 | Thu | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0
22-Jan-21 | Fri | Weekend
23-Jan-21 | Sat | KAMARPARA | Masco/Urmi | OFFICE CAR/RICKSHA | 0
24-Jan-21 | Sun | KAMARPARA | Urmi/Masco | OFFICE CAR/RICKSHA | 0
25-Jan-21 | Mon | KAMARPARA | Urmi | OFFICE CAR/RICKSHA | 0
26-Jan-21 | Tue | KAMARPARA | Banani / Urmi | OFFICE CAR/ BIKE | 250 | 250
Total= | 670
[T-B SHAHRIAR 21]
Transport Bill Month of Jan 1~ Jan 26, 2020
NAME: Muhammad Eftakhar Uddin
Date | From | To | Vehicle | UP | Down | Expenditure
Friday, January 01, 2021 | Weekend
Saturday, January 02, 2021 | Weekend
Sunday, January 03, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 180 | 180 | 360
Monday, January 04, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 180 | 180 | 360
Tuesday, January 05, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 180 | 180 | 360
Wednesday, January 06, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, January 07, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, January 08, 2021 | Weekend
Saturday, January 09, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 80 | 80 | 160
Sunday, January 10, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 180 | 180 | 360
Monday, January 11, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, January 12, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, January 13, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, January 14, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Friday, January 15, 2021 | Weekend
Saturday, January 16, 2021 | Weekend
Sunday, January 17, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 180 | 180 | 360
Monday, January 18, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, January 19, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Wednesday, January 20, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Thursday, January 21, 2021 | South Banasree | Crosswear | Rickshaw/Leguna/Bus | 180 | 180 | 360
Friday, January 22, 2021 | Weekend
Saturday, January 23, 2021 | Weekend
Sunday, January 24, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Monday, January 25, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Tuesday, January 26, 2021 | South Banasree | Banani Office | Rickshaw/Leguna/Bus | 80 | 80 | 160
Total= | 4240
[T-B DIDAR]
Transport Bill Month of JAN 01 -JAN 26 - 2021.
# 8.0
NAME: MR. DEDARUL ALAM | DA-01
Date | Day | From | To | Vehicle | UP | Down | Expenditure
1-Jan-21 | Fri | WEEK END | 0
2-Jan-21 | Sat | KHAWLA | OFFICE/ROBINTEX | Riksha/Office car/CNG | 150 | 30 | 180
3-Jan-21 | Sun | KHAWLA | TJ SWEATER. | Office car/Riksha/CNG | 150 | 150 | 300
4-Jan-21 | Mon | KHAWLA | OFFICE/ROBINTEX | Office car/Riksha/CNG | 150 | 300 | 450
5-Jan-21 | Tue | KHAWLA | ROBINTEX | Office car/Riksha. | 30 | 30 | 60
6-Jan-21 | Wed | KHAWLA | TJ SWEATER. | Office car/Riksha/CNG | 30 | 150 | 180
7-Jan-21 | Thu | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
8-Jan-21 | Fri | WEEK END | 0
9-Jan-21 | Sat | WEEK END | 0
10-Jan-21 | Sun | KHAWLA | ROBINTEX | Office car/Riksha. | 30 | 30 | 60
11-Jan-21 | Mon | KHAWLA | ROBINTEX | Office car/Riksha. | 30 | 30 | 60
12-Jan-21 | Tue | KHAWLA | TJ SWEATER. | Office car/Riksha/CNG | 30 | 150 | 180
13-Jan-21 | Wed | KHAWLA | TJ SWEATER. | Office car/Riksha/CNG | 30 | 150 | 180
14-Jan-21 | Thu | KHAWLA | TJ SWEATER. | Office car/Riksha/CNG | 30 | 150 | 180
15-Jan-21 | Fri | WEEK END | 0
16-Jan-21 | Sat | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
17-Jan-21 | Sun | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
18-Jan-21 | Mon | KHAWLA | ROBINTEX | Office car/Riksha | 30 | 30 | 60
19-Jan-21 | Tue | KHAWLA | TJ SWEATER. | Office car/Riksha | 30 | 30 | 60
20-Jan-21 | Wed | KHAWLA | TJ SWEATER. | Office car/Riksha/CNG | 30 | 150 | 180
21-Jan-21 | Thu | KHAWLA | TJ SWETAER. | Office car/Riksha/CNG | 30 | 150 | 180
22-Jan-21 | Fri | WEEK END | 0
23-Jan-21 | Sat | WEEK END | 0
24-Jan-21 | Sun | KHAWLA | ROBIN TEX | Office car/Riksha | 30 | 30 | 60
25-Jan-21 | Mon | KHAWLA | ROBIN TEX | Office car/Riksha | 30 | 30 | 60
26-Jan-21 | Tue | KHAWLA | OFFICE/ROBINTEX | Riksha/CNG | 30 | 30 | 60
Total= | 2670
[T-B SIHAB 21]
Transport Bill Month of 1st jan 2021 ~ 26th january 2021
NAME: MR. SIHAB
Date | Day | From | To | Vehicle | UP | Down | Expenditure
1-Jan-21 | Fri | Holiday
2-Jan-21 | Sat | 6160 | Fabrica | BUS+Rikshaw | 130 | 130 | 260
3-Jan-21 | Sun | Gazipura | 4A | BUS+Rikshaw | 210 | 210 | 420
4-Jan-21 | Mon | Gazipura | 4A + Fabrica | BUS+Rikshaw | 210 | 250 | 460
5-Jan-21 | Tue | Gazipura | 4A | BUS+Rikshaw | 210 | 210 | 420
6-Jan-21 | Wed | Gazipura | Fabrica + Taharat | BUS+Rikshaw | 130 | 230 | 360
7-Jan-21 | Thu | Gazipura | 4A + Fabrica | BUS+Rikshaw | 210 | 250 | 460
8-Jan-21 | Fri | Holiday
9-Jan-21 | Sat | Holiday
10-Jan-21 | Sun | Gazipura | 4A | BUS+Rikshaw | 210 | 210 | 420
11-Jan-21 | Mon | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
12-Jan-21 | Tue | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
13-Jan-21 | Wed | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
14-Jan-21 | Thu | Gazipura | Fabrica + Banani | BUS+Rikshaw | 130 | 130 | 260
15-Jan-21 | Fri | Holiday
16-Jan-21 | Sat | Adjustable Holiday
17-Jan-21 | Sun | Gazipura | Fabrica + Taharat | BUS+Rikshaw | 130 | 230 | 360
18-Jan-21 | Mon | Gazipura | Donglian | BUS+Rikshaw | 150 | 150 | 300
19-Jan-21 | Tue | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
20-Jan-21 | Wed | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
21-Jan-21 | Thu | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
22-Jan-21 | Fri | Holiday
23-Jan-21 | Sat | Holiday
24-Jan-21 | Sun | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
25-Jan-21 | Mon | Gazipura | Fabrica | BUS+Rikshaw | 130 | 130 | 260
26-Jan-21 | Tue | Gazipura | Banani + Fabrica | BUS+Rikshaw | 130 | 230 | 360
Total= | 2890 | 3270 | 6160
[T-B KAMRUL]
Transport Bill Month of Jan 01 ~Jan 26 , 2021
NAME: MR. KAMRUL
Date | Day | From | To | Vehicle | UP | Down | Expenditure
1-Jan-21 | Fri | Day Off
2-Jan-21 | Sat | Day Off
3-Jan-21 | Sun | Unique | Urmi | Office car
4-Jan-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
5-Jan-21 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
6-Jan-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
7-Jan-21 | Thu | Unique | Urmi | Office car
8-Jan-21 | Fri | Day Off
9-Jan-21 | Sat | Unique | Crosswear | Riksha | 70 | 70 | 140
10-Jan-21 | Sun | Unique | Crosswear | Riksha | 70 | 70 | 140
11-Jan-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
12-Jan-21 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
13-Jan-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
14-Jan-21 | Thu | Unique | Crosswear | Riksha | 70 | 70 | 140
15-Jan-21 | Fri | Day Off
16-Jan-21 | Sat | Day Off
17-Jan-21 | Sun | Unique | Crosswear | Riksha | 70 | 70 | 140
18-Jan-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
19-Jan-21 | Tue | Unique | Crosswear | Riksha | 70 | 70 | 140
20-Jan-21 | Wed | Unique | Crosswear | Riksha | 70 | 70 | 140
21-Jan-21 | Thu | Unique | Crosswear | Riksha | 70 | 70 | 140
22-Jan-21 | Fri | Day Off
23-Jan-21 | Sat | Unique | Crosswear | Riksha | 70 | 70 | 140
24-Jan-21 | Sun | Unique | Crosswear | Riksha | 70 | 70 | 140
25-Jan-21 | Mon | Unique | Crosswear | Riksha | 70 | 70 | 140
26-Jan-21 | Tue | Unique | Banani Office | Office car
Total= | 1190 | 1190 | 2380