Employee List of ALSOK Bangladesh Security Services Ltd.
Sl No. | Name | Designation | Salary | Nationality | Joining Date
1 | Sgt Md. Rafiqul Islam (Retd) | In-Charge (Security Manager) | Basic Salary: 16,600 House Rent:8,300 Medical:1,000 Conveyance:3,500 Others:5,600 Total:35,000 | Bangladeshi | 20th Oct. 2022
2 | Cpl Md. Nannu Mollik (Retd) | Supervisor | Basic Salary: 12,600 House Rent:6,300 Medical:1,000 Conveyance:2,500 Others:5,600 Total:28,000 | Bangladeshi | 20th Oct. 2022
3 | Md. Rifat Mia | Assisitant Supervisor | Basic Salary: 7,800 House Rent:3,900 Medical:1,000 Conveyance:1,000 Others:3,800 Total:17,500 | Bangladeshi | 20th Oct. 2022
4 | Md. Mohosin Mia | Guard | Basic Salary: 5,600 House Rent:2,800 Medical:1,000 Conveyance:1,000 Others:2,200 Total:12,600 | Bangladeshi | 20th Oct. 2022
5 | Clinton Munna Muhuri | Interpreter | Basic Salary: House Rent: Medical: Conveyance: Others: Total:100,000 | Bangladeshi | 20th Oct. 2022
ATSUSHI OIZUMI
Managing Director