[Sheet1]
Employee List of MIURA SINGAPORE CO. PTE. LTD
Date: 04/08/2022
Sl No. | Name | Salary Taka(BDT) | Designation | Nationality | Appointment Date
1 | Mohamad Rizwan Bin Shahabuddin | Basic Salary | 130,000.00 | Country Maanger | Malaysian | 10/25/18
House Rent | 22,500.00
Conveyance | 2,500.00
Medical Allowance | 5,000.00
Gross Salary | 160,000.00
2 | M Jubaer Alam | Basic Salary | 27,750.00 | Engineer | Bangladeshi | 8/1/18
House Rent | 13,875.00
Conveyance | 1,850.00
Medical Allowance | 2,775.00
Gross Salary | 46,250.00
3 | Nasrin Islam | Basic Salary | 18,600.00 | Accountant | Bangladeshi | 11/1/18
House Rent | 9,300.00
Conveyance | 1,240.00
Medical Allowance | 1,860.00
Gross Salary | 31,000.00
4 | Azimul Ahsan (Aftab Farahi) | Basic Salary | 37,200.00 | Sales Executive | Bangladeshi | 11/1/19
House Rent | 18,600.00
Conveyance | 2,480.00
Medical Allowance | 3,720.00
Gross Salary | 62,000.00
5 | Abtahi Reza | Basic Salary | 21,000.00 | Engineer | Bangladeshi | 2/16/20
House Rent | 10,500.00
Conveyance | 1,400.00
Medical Allowance | 2,100.00
Gross Salary | 35,000.00
6 | Bokul | Basic Salary | 7,200.00 | Supporting Staff | Bangladeshi | 8/1/19
House Rent | 3,600.00
Conveyance | 480.00
Medical Allowance | 720.00
Gross Salary | 12,000.00
MIURA SINGAPORE CO. PTE. LTD
Country Manager
Mohamad Rizwan Bin Shahabuddin