[Table 1]
List of Employees of Sanyo Engineering & Construction Inc. Bangladesh Branch
SL No | Employee Name | Designation | Passport No. | Nationality | Gross salary
1 | Yuichi Akagi | Country Manager | TS1225855 | Japanease | 205,000
2 | Ronald Nueva Siojo | Electrical Engineer | P6033025A | Fillipino | 135,000
3 | Dennis Chozas Alip | Mechanical Engineer | P8927418A | Fillipino | 135,000
4 | Frederick Delgado Francisco | Mechanical Engineer | P5398472B | Fillipino | 140,000
5 | German Jala Angcla | Electrical Engineer | P5433753B | Fillipino | 140,000
6 | Adelo Gallego Abao | Electrical Engineer | P5014187B | Fillipino | 135,000
7 | Noriyuki Hirai | Project Manager | TT1602655 | Japanease | 160,000
8 | Nik Mohd Hafiz Bin Nik Mustafa | Project Manager | A52091750 | Malaysian | 188,232
9 | Yarn Yew Weng | QS/QC,Purchase & Logistic Manager | A54697595 | Malaysian | 235,000
10 | Dhondon Abaja Asi | Project Engineer | P9278508B | Fillipino | 185,000
11 | Mitsuo Kawasaki | Deputy Country Manager | TT2449282 | Japanease
12 | Md. Maruf Hossain | Accounts Manager | N/A | Bangladeshi | 89,090
13 | Maliha Chowdhury | Deputy Accounts Manager | N/A | Bangladeshi | 34,610
14 | Mousumi Hussain | Admin Manager | N/A | Bangladeshi | 96,720
15 | Md. Shariful Islam | Sr. Logistics Supervisor | N/A | Bangladeshi | 29,100
16 | Md. Golam Mahadi Hasan | Admin Supervisor | N/A | Bangladeshi | 25,110
17 | Md. Dulal Mia | Office Servant | N/A | Bangladeshi | 20,970
18 | Suraiya Jesmin | HR Supervisor | N/A | Bangladeshi | 30,000
19 | Morium Beauty Shangma | Cook& Maid | N/A | Bangladeshi | 17,000
20 | Md. Shahidul Islam | Driver | N/A | Bangladeshi | 15,000
21 | Joydeb Mazumder | Store Keeper | N/A | Bangladeshi | 21,920
22 | Khusi Begum | Cook& Maid | N/A | Bangladeshi | 6,500
23 | Hanif | Project Site Electrician | N/A | Bangladeshi | 22,140
24 | Masud Rana | Project Site Electrician | N/A | Bangladeshi | 21,510
25 | Al Amin | Project Site Asst. Electrician | N/A | Bangladeshi | 21,510
26 | Anupam Biswas | Project Site helper Mechanical | N/A | Bangladeshi | 21,510
27 | Md. Rakib Hasan | Project Site helper Mechanical | N/A | Bangladeshi | 20,560
28 | Md. Jewel Rana | Project Site Electrician | N/A | Bangladeshi | 22,140
29 | Monsor Ali | Project Site Duct Fitter(Mechanical) | N/A | Bangladeshi | 22,140
30 | Khondoker Raju Ahmed | Project Site Electrician | N/A | Bangladeshi | 23,720
31 | Md. Kazi Jowel | Project Site Plumber( Mechanical Technician) | N/A | Bangladeshi | 22,140
32 | Abul Kafam Azad | Project Site Welder & Fabricator | N/A | Bangladeshi | 24,350
33 | S.M Muazzem Hossain | Safty Supervisor | N/A | Bangladeshi | 23,760
34 | Md Sohel Rana | Project Site Pipe fitter & Welder | N/A | Bangladeshi | 24,670
35 | Md Bozlur Rahaman | Project Site Pipe fitter & Welder | N/A | Bangladeshi | 24,670
36 | Robel Fokir | Project Site Duct Fitter (Mechanical) | N/A | Bangladeshi | 24,040
37 | Santosh Kumar Sarker | Project Site Electrician | N/A | Bangladeshi | 25,300
38 | Md. Mostak | Project Site Electrician | N/A | Bangladeshi | 25,940
39 | Aminul Islam | Store Keeper(Project Side) | N/A | Bangladeshi | 25,940
40 | Shahariar SHUVO | Supervisor (Electrical) | N/A | Bangladeshi | 29,480
41 | Md Shamim Reza | Supervisor (Project site Engineering Department) | N/A | Bangladeshi | 30,100
42 | Md Saiful Hoque | Supervisor (Mechanical)(Project site engineering department) | N/A | Bangladeshi | 19,890
43 | Md. Atikur Rashid | Supervisor (Electrical)(Project site engineering department) | N/A | Bangladeshi | 26,140
44 | Md. Rozel Khan | Supervisor (Mechanical)(Project site engineering department) | N/A | Bangladeshi | 36,970
45 | Rupalee Rangsa | Cook & Maid | N/A | Bangladeshi | 10,000
46 | Sazzad Hossain | Supervisor (Electrical) Project Site | N/A | Bangladeshi | 33,340
47 | Zunaed Ahammed | Supervisor (Mechanical) Project Site | N/A | Bangladeshi | 35,880
48 | S.M Firoz Ahmed | Supervisor (Mechanical) Project Site | N/A | Bangladeshi | 34,710
49 | ASM Masud | Senior SupevisitProject site | N/A | Bangladeshi | 41,810
50 | Hossain Md. Zakaria | Jr. Manager(Engineering Department) project site | N/A | Bangladeshi
51 | Ahsan Kabir | Senior Supervisor Project site | N/A | Bangladeshi
52 | Md. Asadul Islam Rana | Cook & Maid | N/A | Bangladeshi
53 | Saeed Ahmed Ansari | Jr. Manager(Engineering Department) | N/A | Bangladeshi
54 | Md Manir Hossen | Project Site Welder (Mechanical Technician) | N/A | Bangladeshi
55 | Md. Ala Uddin | Project Site Electrician | N/A | Bangladeshi
56 | Md Anamul Islam | Supervisor (Project site Engineering Department) | N/A | Bangladeshi
57 | Monir Hosen | Supervisor (Electrical) Project Site | N/A | Bangladeshi
58 | Sree Horis Chandra Sarkar | Project Site Electrician | N/A | Bangladeshi
59 | Md Baijid Hossain | Project Site Electrician | N/A | Bangladeshi
60 | Md. Azizul Haque | AC Technician Project Site | N/A | Bangladeshi
61 | Md. Alom khan | Store Keeper | N/A | Bangladeshi
62 | Md. Fuad | Driver | N/A | Bangladeshi
63 | Akashul Islam Uzzal | Project Site Electrician | N/A | Bangladeshi
[Table 1 (2)]
List of Employees of Sanyo Engineering & Construction Inc. Bangladesh Branch
SL No | Employee Name | Designation | Passport No. | Nationality | Gross salary
64 | Md Tuhin Alom | Project Site Electrician | N/A | Bangladeshi
65 | Md Soriful Islam | Project Site Welder (Mechanical Technician) | N/A | Bangladeshi
66 | Md. Miraz Hossain | Project Site Plumber( Mechanical Technician) | N/A | Bangladeshi
67 | Billal Mia | Project Site Electrician | N/A | Bangladeshi
68 | Md. Masud Karim Khan | Senior Supervisor (Mechanical) | N/A | Bangladeshi
69 | Md. Rakib Hossain | Salty Supervisor | N/A | Bangladeshi
70 | Md. Ashraful Islam | Project Site Electrician | N/A | Bangladeshi
71 | Mithila Sarker | Purchase Staff | N/A | Bangladeshi
72 | Sanjida Haque | Purchase Staff | N/A | Bangladeshi
73 | Farjana Ripa | Electrical Supervisor(Engineering Department) | N/A | Bangladeshi
74 | Md. Rafiq | Worker | N/A | Bangladeshi
75 | Md. Samim | Worker | N/A | Bangladeshi
76 | Md. Khaled AI Jamil | Supervisor (Mechanical) | N/A | Bangladeshi
77 | Md. Rahul Islam | Worker (Jr. Duct Fitter) | N/A | Bangladeshi
78 | Md. Anamol | Worker (Duct Fabricator) | N/A | Bangladeshi
79 | Md. Shariful Islam | Worker (Electrician) | N/A | Bangladeshi
80 | Md. Hafiur Rahman | Worker (Electrician) | N/A | Bangladeshi
81 | Shakil Ahamed | Purchase & Logistic Staff | N/A | Bangladeshi
82 | Abul Hashem | Sr. Safety Supervisor | N/A | Bangladeshi
83 | Joyanta Roy | Purchase & Logistic Staff | N/A | Bangladeshi
84 | Ripon Hossen | Worker (Electrician) | N/A | Bangladeshi
85 | Prodip Mazumder | Worker (Asst. Electrician) | N/A | Bangladeshi
86 | Md. Nadiruzzman | Worker (Asst. Fbrictor) | N/A | Bangladeshi
87 | Md. Rubel | Worker (Asst. Plumber) | N/A | Bangladeshi
88 | Md. Mosnat Ahmed Nayeem | IT Engineer | N/A | Bangladeshi
89 | Md. Mostafa | Purchase & Logistic Staff | N/A | Bangladeshi
90 | Md. Biddut Hossain | Supervisor(Electrical) | N/A | Bangladeshi
91 | Arif Mahmud Faisal | Supervisor(Electrical) | N/A | Bangladeshi
92 | Sanjoy Sarker | Supervisor(Electrical) | N/A | Bangladeshi
93 | Md. Mustakim Rahman | worker (Electrician) | N/A | Bangladeshi
94 | Rezaul Karim | Worker (Asst. AC Technician) | N/A | Bangladeshi
95 | Parul Begum | Cook and Maid | N/A | Bangladeshi
96 | Mst. Tanzima | Cook and Maid | N/A | Bangladeshi
97 | Merina Islam | Supervisor (Mechanical) | N/A | Bangladeshi
98 | Md. Rajib Hossain | Supervisor (Mechanical) | N/A | Bangladeshi
99 | Aminur Rahman | Admin Supervisor | N/A | Bangladeshi