[Summary]
Sl No | Name of Goods | Particulars/ Specifications/ Brand | Country of Origin | Country of Shipment | Quantity | Rate | Estimated Price/ Amount in (USD) | Estimated Price/ Amount in (BDT) | HS Code | Import Duty/ Amount in (USD) | Import Duty/ Amount in (BDT)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
Import List
1 | CIVIL | Described in the detailed Sheet named "CIVIL" | Described in the detailed Sheet named "CIVIL" | Described in the detailed Sheet named "CIVIL" | Described in the detailed Sheet named "CIVIL" | Described in the detailed Sheet named "CIVIL" | 1,948,548.00 | 239,476,566.00 | Described in the detailed Sheet named "CIVIL" | 1,138,981.00 | 139,980,802.00
2 | SPECIAL EQUIPMENT | Described in the detailed Sheet named "SPECIAL EQUIPMENT" | Described in the detailed Sheet named "SPECIAL EQUIPMENT" | Described in the detailed Sheet named "SPECIAL EQUIPMENT" | Described in the detailed Sheet named "SPECIAL EQUIPMENT" | Described in the detailed Sheet named "SPECIAL EQUIPMENT" | 225,600.00 | 27,726,240.00 | Described in the detailed Sheet named "SPECIAL EQUIPMENT" | 97,008.00 | 11,922,283.00
3 | ELECTRICAL | Described in the detailed Sheet named "ELECTRICAL" | Described in the detailed Sheet named "ELECTRICAL" | Described in the detailed Sheet named "ELECTRICAL" | Described in the detailed Sheet named "ELECTRICAL" | Described in the detailed Sheet named "ELECTRICAL" | Described in the detailed Sheet named "ELECTRICAL"
4 | MECHANICAL | Described in the detailed Sheet named "MECHANICAL" | Described in the detailed Sheet named "MECHANICAL" | Described in the detailed Sheet named "MECHANICAL" | Described in the detailed Sheet named "MECHANICAL" | Described in the detailed Sheet named "MECHANICAL" | Described in the detailed Sheet named "MECHANICAL"
5 | PLUMBING | Described in the detailed Sheet named "PLUMBING" | Described in the detailed Sheet named "PLUMBING" | Described in the detailed Sheet named "PLUMBING" | Described in the detailed Sheet named "PLUMBING" | Described in the detailed Sheet named "PLUMBING" | Described in the detailed Sheet named "PLUMBING"
6 | EQUIPMENT | Described in the detailed Sheet named "EQUIPMENT" | Described in the detailed Sheet named "EQUIPMENT" | Described in the detailed Sheet named "EQUIPMENT" | Described in the detailed Sheet named "EQUIPMENT" | Described in the detailed Sheet named "EQUIPMENT" | Described in the detailed Sheet named "EQUIPMENT"
Grand Total
Notes: | 1. This is an approximate calculation.
2. The mentioned HS Codes, tariff rates (TTI Rates), Assessment value, Assessment unit rates, etc. will be finalized by Custom House only.
3. The exchange rate- 1 USD= 122.90 BDT (Bangladesh bank rate as of 26th June 2025)
[Civil]
Sl No | Name of Goods | Particulars/ Specifications/ Brand | Country of Origin | Country of Shipment | Unit | Quantity | Rate (USD) | Estimated Price/ Amount in (USD) | Estimated Price/ Amount in (BDT) | HS Code | TTI Rate | Import Duty/ Amount in (USD) | Import Duty/ Amount in (BDT) | Probable LC open date | Probable shipment start date | Probable date of material arrival at site | 122.9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16
Civil
1 | Steel structure | A36/Zamil steel | Vietnam | kg | 173,839.79 | 1.76 | 306,000.00 | 37,607,400.00 | 94062000 | 58.60% | 222,200.43 | 27,308,432.44 | Arrived | Arrived | FALSE | 173.83979 | FALSE | 1,000.00
2 | Aluminum composit panel (ACP) for exterior wall | Alucoil
2.1 | Aluminum Composite Panel-A1 | LA0005 LARSON-4mm FR 1C, SMOKE METALLIC PVDF 2L COASTAL 30G (ES1605), Panel size-1250X2440mm | Spain | sqm | 2,211.25 | 30.34 | 67,089.32 | 8,245,278.04 | 76109090 | 58.60% | 39,314.34 | 4,831,732.93 | 7-Aug-25 | 7-Oct-25 | FALSE | 2109.24 | FALSE | 1.05
2.1 | Aluminum Composite Panel-A2 | LA0005 LARSON-4mm FR 1C, DESIGN UMBER LIME DG5 3L 3G (ES2518), Panel size-1250X2440mm | Spain | sqm | 564.25 | 55.00 | 31,033.75 | 3,814,047.88 | 76109090 | 58.60% | 18,185.78 | 2,235,032.05 | 7-Aug-25 | 7-Oct-25 | FALSE | 539.28 | FALSE | 1.05
Total= | 98,123.07 | 12,059,325.92 | 57,500.12 | 7,066,764.99
3 | Spandrel panel for ceiling work | Nishin Metal
3.1 | PVDF Ceiling, NC-160 Spandrel | h = 14 mm ; t = 0.5 mm at 0.50 mtr. Purlin spacing | Japan | Sqm | 493.19 | 104.00 | 51,291.76 | 6,303,757.30 | 73089099 | 58.60% | 30,056.97 | 3,694,001.78 | 28-Jun-25 | 7-Aug-25
3.2 | PVDF Ceiling Moulding | t = 0.5 mm ; w = 305 mm | Japan | Rm | 232.20 | 19.20 | 4,458.24 | 547,917.70 | 73089099 | 58.60% | 2,612.53 | 321,079.77 | 28-Jun-25 | 7-Aug-25
3.3 | PVDF Maintainance Access Moulding, | t = 0.5 mm ; w = 305 mm (0.60 m x 0.60 m) | Japan | Rm | 33.60 | 19.20 | 645.12 | 79,285.25 | 73089099 | 58.60% | 378.04 | 46,461.16 | 28-Jun-25 | 7-Aug-25
Total= | 56,395.12 | 6,930,960.25 | 33,047.54 | 4,061,542.71
4 | Roofing sheet | Nishin Metal
4.1 | PVDF Roofing, W-360 SL | Seam lock type, h = 53 mm ; t = 0.5 mm at 0.50 mtr. Purlin spacing | Philippines | Sqm | 89.30 | 56.00 | 5,000.80 | 614,598.32 | 73089099 | 58.60% | 2,930.47 | 360,154.62 | 28-Jun-25 | 7-Aug-25
4.2 | PVDF Eaves Flashing | t = 0.5 mm ; w = 914 mm | Philippines | Rm | 19.00 | 60.80 | 1,155.20 | 141,974.08 | 73089099 | 58.60% | 676.95 | 83,196.81 | 28-Jun-25 | 7-Aug-25
4.3 | PVDF Eaves Closer | t = 0.5 mm | Philippines | Rm | 19.00 | 18.40 | 349.60 | 42,965.84 | 73089099 | 58.60% | 204.87 | 25,177.98 | 28-Jun-25 | 7-Aug-25
4.4 | PVDF Ridge Wall Flashing | t = 0.5 mm ; w = 914 mm | Philippines | Rm | 19.00 | 56.00 | 1,064.00 | 130,765.60 | 73089099 | 58.60% | 623.50 | 76,628.64 | 28-Jun-25 | 7-Aug-25
4.5 | PVDF End Closer | t = 0.5 mm | Philippines | Rm | 19.00 | 18.40 | 349.60 | 42,965.84 | 73089099 | 58.60% | 204.87 | 25,177.98 | 28-Jun-25 | 7-Aug-25
4.6 | PVDF Gable Flashing | t = 0.5 mm ; w = 914 mm | Philippines | Rm | 4.70 | 56.00 | 263.20 | 32,347.28 | 73089099 | 58.60% | 154.24 | 18,955.51 | 28-Jun-25 | 7-Aug-25
4.7 | PVDF Side Wall Flashing | t = 0.5 mm ; w = 914 mm | Philippines | Rm | 4.70 | 56.00 | 263.20 | 32,347.28 | 73089099 | 58.60% | 154.24 | 18,955.51 | 28-Jun-25 | 7-Aug-25
4.8 | PVDF Roof Flashing | t = 0.5 mm ; w = 914 mm | Philippines | Rm | 9.00 | 59.20 | 532.80 | 65,481.12 | 73089099 | 58.00% | 309.02 | 37,979.05 | 28-Jun-25 | 7-Aug-25
Total= | 8,978.40 | 1,103,445.36 | 5,258.15 | 646,226.09
5 | Glass wool | Gyproc | TRUE | 3352.39 | FALSE | -
5.1 | Glass wool Insulation | Nominal density =32 Kg/cu.m, Thickness =50mm, 2m*1.2m | India | sqm | 1,286.40 | 4.46 | 5,737.34 | 705,119.58 | 70198000 | 58.60% | 3,362.08 | 413,200.07 | 27-Jun-25 | 12-Jul-25
5.2 | Glass wool Accessories | GI- Glass wool Bracket (100/Box) | India | Box | 55.00 | 14.26 | 784.30 | 96,390.47 | 73182990 | 58.60% | 459.60 | 56,484.82 | 27-Jun-25 | 12-Jul-25
Total= | 6,521.64 | 801,510.05 | 3,821.68 | 469,684.89
6 | Siding panel | Nishin Metal
6.1 | PVDF Wall Sidings, U-720 SD bolted-type | h = 15 mm ; t = 0.5 mm at 0.50 mtr. Purlin spacing | Philippines | sqm | 2,048.35 | 52.80 | 108,152.88 | 13,291,988.95 | 73089099 | 58.60% | 63,377.59 | 7,789,105.53 | 28-Jun-25 | 7-Aug-25
6.2 | PVDF Parapet Coping | t = 0.5 mm; w = 914 mm | Philippines | Rm | 120.95 | 60.80 | 7,353.76 | 903,777.10 | 73089099 | 58.60% | 4,309.30 | 529,613.38 | 28-Jun-25 | 7-Aug-25
6.3 | PVDF Lower Mouldings | t = 0.5 mm; w = 457 mm | Philippines | Rm | 86.10 | 27.20 | 2,341.92 | 287,821.97 | 73089099 | 58.60% | 1,372.37 | 168,663.67 | 28-Jun-25 | 7-Aug-25
6.4 | PVDF Corner Mouldings | t = 0.5 mm; w = 914 mm | Philippines | Rm | 214.20 | 60.80 | 13,023.36 | 1,600,570.94 | 73089099 | 58.60% | 7,631.69 | 937,934.57 | 28-Jun-25 | 7-Aug-25
6.5 | PVDF Louver Mouldings | t = 0.5 mm; w = 457 mm | Philippines | Rm | 102.80 | 40.00 | 4,112.00 | 505,364.80 | 73089099 | 58.60% | 2,409.63 | 296,143.77 | 28-Jun-25 | 7-Aug-25
6.6 | PVDF Termination Mouldings | t = 0,5 mm; w = 457 mm | Philippines | Rm | 130.00 | 27.20 | 3,536.00 | 434,574.40 | 73089099 | 58.60% | 2,072.10 | 254,660.60 | 28-Jun-25 | 7-Aug-25
6.7 | PVDF Window Mouldings, | t = 0.5 mm; w = 457 mm | Philippines | Rm | 557.80 | 40.00 | 22,312.00 | 2,742,144.80 | 73089099 | 58.60% | 13,074.83 | 1,606,896.85 | 28-Jun-25 | 7-Aug-25
6.8 | Terrace -PVDF Ceiling, U-720 SD bolted-type | h = 15 mm; t = 0.5 mm at 0.50 mtr. Purlin spacing | Philippines | sqm | 100.54 | 51.00 | 5,127.54 | 630,174.67 | 73089099 | 58.60% | 3,004.74 | 369,282.35 | 28-Jun-25 | 7-Aug-25
6.9 | PVDF Ceiling Mouldings | t = 0.5 mm; w = 305 mm | Philippines | sqm | 48.50 | 19.20 | 931.20 | 114,444.48 | 73089099 | 58.60% | 545.68 | 67,064.47 | 28-Jun-25 | 7-Aug-25
Total= | 166,890.66 | 20,510,862.11 | 97,797.93 | 12,019,365.20
7 | Raised floor | Unitile | FALSE | 75 | FALSE | 3.08
7.1 | Raised Access Floor Steel Panels | UFP 1650 Corner Lock Size 600 x 600 x 30 mm bare finish, 83.16 sqm | India | Nos | 231.00 | 6.20 | 1,433.31 | 176,153.80 | 73269090 | 58.60% | 839.92 | 103,226.13 | 19-Jul-25 | 24-Aug-25
7.2 | Raised Access Floor Steel Accessories | UFP Corner Lock Pedestal 100-120 mm FFH | India | Nos | 274.00 | 0.65 | 178.54 | 21,942.57 | 73269090 | 58.60% | 104.62 | 12,858.34 | 19-Jul-25 | 24-Aug-25
7.3 | Raised Access Floor Steel Accessories | Pedestal Cap (FC & PC) | India | Nos | 274.00 | 0.07 | 19.84 | 2,438.34 | 39269099 | 104.68% | 20.77 | 2,552.45 | 19-Jul-25 | 24-Aug-25
7.4 | Screws | M6X38 | India | Nos | 924.00 | 0.03 | 25.60 | 3,146.24 | 73181400 | 89.32% | 22.87 | 2,810.22 | 19-Jul-25 | 24-Aug-25
Total= | 1,657.29 | 203,680.94 | 988.18 | 121,447.14
8 | Stone tiles | Indigo
8.1 | Paradise black | Granite, Size= 100X100X30 | India | MT | 17.95 | 140.00 | 2,513.00 | 308,847.70 | 25161200 | 89.32% | 2,244.61 | 275,862.77 | 18-Aug-25 | 27-Sep-25
8.2 | Paradise black | Granite, Size= 600X600X30 | India | MT | 56.78 | 140.00 | 7,949.20 | 976,956.68 | 25161200 | 89.32% | 7,100.23 | 872,617.71 | 18-Aug-25 | 27-Sep-25
8.3 | Paradise black | Granite, Customized, Thickness=30 | India | MT | 44.04 | 140.00 | 6,165.60 | 757,752.24 | 25161200 | 89.32% | 5,507.11 | 676,824.30 | 18-Aug-25 | 27-Sep-25
8.4 | Emperador Light | Marble, Size= 600X600X25 | Turkey | MT | 243.34 | 175.00 | 42,584.50 | 5,233,635.05 | 25151200 | 89.32% | 38,036.48 | 4,674,682.83 | 18-Aug-25 | 27-Sep-25
8.5 | Emperador Dark (SK) | Marble, Size= 300X300X25 | Turkey | MT | 32.26 | 175.00 | 5,645.50 | 693,831.95 | 25151200 | 89.32% | 5,042.56 | 619,730.70 | 18-Aug-25 | 27-Sep-25
8.6 | Emperador Dark (SK) | Marble, Customized, Thickness= 25 | Turkey | MT | 5.53 | 175.00 | 967.75 | 118,936.48 | 25151200 | 89.32% | 864.39 | 106,234.06 | 18-Aug-25 | 27-Sep-25
8.7 | Emperador Dark (SK) | Marble, Customized, Thickness= 25 | Turkey | MT | 0.76 | 175.00 | 133.00 | 16,345.70 | 25151200 | 89.32% | 118.80 | 14,599.98 | 18-Aug-25 | 27-Sep-25
Total= | 65,958.55 | 8,106,305.79 | 58,914.18 | 7,240,552.34
9 | Internal louver | Alformer
9.1 | Vertical Louver (to Wall) | Wooden Texture Print Finish 100 x 30 @50mm, Fill-up Glass wool (24kgs/m2) (1F Auditorium) | Taiwan | sqm | 71.10 | 753.00 | 53,538.30 | 6,579,857.07 | 76042100 | 43.00% | 23,021.47 | 2,829,338.54 | 2-Aug-25 | 11-Sep-25
9.2 | Vertical Louver (to Wall) | Wooden Texture Print Finish 100 x 30 @100mm (1F Main Lobby) | Taiwan | sqm | 16.90 | 265.00 | 4,478.50 | 550,407.65 | 76042100 | 43.00% | 1,925.75 | 236,675.29 | 2-Aug-25 | 11-Sep-25
9.3 | Aluminum Louver( to Ceiling) | Wooden Texture Print Finish 150x50 @100mm, Fill-up Glass wool (24kgs/m2) Not included H-Beam at Auditorium | Taiwan | sqm | 213.00 | 580.00 | 123,540.00 | 15,183,066.00 | 76042100 | 43.00% | 53,122.20 | 6,528,718.38 | 2-Aug-25 | 11-Sep-25
9.4 | Aluminum Louver( to Ceiling) | Wooden Texture Print Finish 150x50@100mm Not included sub-frame (Light Channel) at Main Lobby | Taiwan | sqm | 97.60 | 377.00 | 36,795.20 | 4,522,130.08 | 76042100 | 43.00% | 15,821.94 | 1,944,515.93 | 2-Aug-25 | 11-Sep-25
Total= | 218,352.00 | 26,835,460.80 | 93,891.36 | 11,539,248.14
10 | External louver | Tostem
10.1 | External Aluminum Louver A - Vertical | Anodized Aluminum Louver. 50 x 150 @150mm Include Alumi. Stringer w/locking Bolt Set and First Angle Fastner w/SUS M10 x 30 Bolt & Nut Not include C-100x50x20x3.2 Steel Channel (3F-7F North & West Elevation) | Thailand | Sqm | 646.40 | 235.00 | 151,904.00 | 18,669,001.60 | 76042100 | 43.00% | 65,318.72 | 8,027,670.69 | 3-Jul-25 | 12-Aug-25
10.2 | External Aluminum Louver B - Horizontal | Anodized Aluminum Louver: 90 x 10-25 @100mm W7.0xH30.6m Include Alumi. Stringer w/Locking Bolt Set, First Angle Fastner w/SUS M10 x 30 Bolt & Nut and Steel Joint Bracket: L 100,120 @2390 Not include C-100x50x20x3.2 Steel Channel (1F-7F Stair-A) | Thailand | Sqm | 215.00 | 162.00 | 34,830.00 | 4,280,607.00 | 76042100 | 43.00% | 14,976.90 | 1,840,661.01 | 3-Jul-25 | 12-Aug-25
10.3 | External Aluminum Louver C - Horizontal | (W5.1+5.9xH33.0m) Aluminum Louver. 90 x 10-25 @100mm Include Alumi. Stringer w/Locking Bolt Set, First Angle Fastner w/SUS M10 x 30 Bolt & Nut and Steel Joint Bracket: L 100, 120 @2390 Not include C-100x50x20x3.2 Steel Channel (1F-RF Stair-B) | Thailand | Sqm | 363.00 | 162.00 | 58,806.00 | 7,227,257.40 | 76042100 | 43.00% | 25,286.58 | 3,107,720.68 | 3-Jul-25 | 12-Aug-25
Total= | 245,540.00 | 30,176,866.00 | 105,582.20 | 12,976,052.38
11 | Aluminum window with glass | Tostem & Saint Gobain
11.1 | AGW-1 (Aluminum Glass Window) | Size; W1600 x H2650 (2 Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 3.00 | 1,338.00 | 4,014.00 | 493,320.60 | 76101000 | 58.60% | 2,352.20 | 289,085.87 | 16-Jul-25 | 25-Aug-25
11.2 | Glass;FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 3.00 | 529.00 | 1,587.00 | 195,042.30 | 70080000 | 58.60% | 929.98 | 114,294.79 | 16-Jul-25 | 25-Aug-25
11.3 | AGW-2 (Aluminum Glass Window) | Size; W1400 x H2650 (2-Panels, W700 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 4.00 | 1,318.00 | 5,272.00 | 647,928.80 | 76101000 | 58.60% | 3,089.39 | 379,686.28 | 16-Jul-25 | 25-Aug-25
11.4 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 4.00 | 485.00 | 1,940.00 | 238,426.00 | 70080000 | 58.60% | 1,136.84 | 139,717.64 | 16-Jul-25 | 25-Aug-25
11.5 | AGW-3 (Aluminum Glass Window) | Size; W2400 x H2650 (3-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 2.00 | 2,124.00 | 4,248.00 | 522,079.20 | 76101000 | 58.60% | 2,489.33 | 305,938.41 | 16-Jul-25 | 25-Aug-25
11.6 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 2.00 | 879.00 | 1,758.00 | 216,058.20 | 70080000 | 58.60% | 1,030.19 | 126,610.11 | 16-Jul-25 | 25-Aug-25
11.7 | AGW-4 (Aluminum Glass Window) | Size; W4000 x H2650 (5-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 2.00 | 2,315.00 | 4,630.00 | 569,027.00 | 76101000 | 58.60% | 2,713.18 | 333,449.82 | 16-Jul-25 | 25-Aug-25
11.8 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 2.00 | 1,656.00 | 3,312.00 | 407,044.80 | 70080000 | 58.60% | 1,940.83 | 238,528.25 | 16-Jul-25 | 25-Aug-25
11.9 | AW-2 (Swing & Fixed Aluminum Window) | Size; W2200 x H1000 (3-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 1,360.00 | 1,360.00 | 167,144.00 | 76101000 | 58.60% | 796.96 | 97,946.38 | 16-Jul-25 | 25-Aug-25
11.10 | Glass; FL8 wtth Swing Part | Glass- Taiwan. | Nos | 1.00 | 183.00 | 183.00 | 22,490.70 | 70080000 | 58.60% | 107.24 | 13,179.55 | 16-Jul-25 | 25-Aug-25
11.11 | AW-3 (Swing & Fixed Aluminum Window) | Size; W19200 x H1550 (24-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 6.00 | 6,753.00 | 40,518.00 | 4,979,662.20 | 76101000 | 58.60% | 23,743.55 | 2,918,082.05 | 16-Jul-25 | 25-Aug-25
11.12 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 6.00 | 3,710.00 | 22,260.00 | 2,735,754.00 | 70080000 | 58.60% | 13,044.36 | 1,603,151.84 | 16-Jul-25 | 25-Aug-25
11.13 | AW-4 (Swing & Fixed Alumlnum Window) | Size; W12800 x H1550 (16-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 6.00 | 4,430.00 | 26,580.00 | 3,266,682.00 | 76101000 | 58.60% | 15,575.88 | 1,914,275.65 | 16-Jul-25 | 25-Aug-25
11.14 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 6.00 | 2,523.00 | 15,138.00 | 1,860,460.20 | 70080000 | 58.60% | 8,870.87 | 1,090,229.68 | 16-Jul-25 | 25-Aug-25
11.15 | AW-5 (Swing & Fixed Aluminum Window) | Size; W17600 x H1550 (22-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 3.00 | 6,194.00 | 18,582.00 | 2,283,727.80 | 76101000 | 58.60% | 10,889.05 | 1,338,264.49 | 16-Jul-25 | 25-Aug-25
11.16 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 3.00 | 3,505.00 | 10,515.00 | 1,292,293.50 | 70080000 | 58.60% | 6,161.79 | 757,283.99 | 16-Jul-25 | 25-Aug-25
11.17 | AW-6 (Swing & Fixed Aluminum Window} | Size; W7200 x H1550 (3-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 2,560.00 | 2,560.00 | 314,624.00 | 76101000 | 58.60% | 1,500.16 | 184,369.66 | 16-Jul-25 | 25-Aug-25
11.18 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 1,385.00 | 1,385.00 | 170,216.50 | 70080000 | 58.60% | 811.61 | 99,746.87 | 16-Jul-25 | 25-Aug-25
11.19 | AW-7 (Swing & Fixed Aluminum Window) | Size; W4800 x H1550 (4-Panels, W1200 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 1,744.00 | 1,744.00 | 214,337.60 | 76101000 | 58.60% | 1,021.98 | 125,601.83 | 16-Jul-25 | 25-Aug-25
11.20 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 942.00 | 942.00 | 115,771.80 | 70080000 | 58.60% | 552.01 | 67,842.27 | 16-Jul-25 | 25-Aug-25
11.21 | AW-8 (Swing & Fixed Aluminum Window) | Size; W4000 x H1550 (5-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 1,443.00 | 1,443.00 | 177,344.70 | 76101000 | 58.60% | 845.60 | 103,923.99 | 16-Jul-25 | 25-Aug-25
11.22 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 779.00 | 779.00 | 95,739.10 | 70080000 | 58.60% | 456.49 | 56,103.11 | 16-Jul-25 | 25-Aug-25
11.23 | AW-9 (Swing Aluminum Window) | Size; W800 x H1550 Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 14.00 | 259.00 | 3,626.00 | 445,635.40 | 76101000 | 58.60% | 2,124.84 | 261,142.34 | 16-Jul-25 | 25-Aug-25
11.24 | Glass; FL6+A6 + FL6· (Low-E) | Glass- Taiwan. | Nos | 14.00 | 162.00 | 2,268.00 | 278,737.20 | 70080000 | 58.60% | 1,329.05 | 163,340.00 | 16-Jul-25 | 25-Aug-25
11.25 | AW-10 (Swing & Fixed Aluminum Window) | Size; W7200 x H1550 (9-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 2,554.00 | 2,554.00 | 313,886.60 | 76101000 | 58.60% | 1,496.64 | 183,937.55 | 16-Jul-25 | 25-Aug-25
11.26 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 1,380.00 | 1,380.00 | 169,602.00 | 70080000 | 58.60% | 808.68 | 99,386.77 | 16-Jul-25 | 25-Aug-25
11.27 | AW-11 (Swing & Fixed Aluminum Window) | Size; W2400 x H1550 (3-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 819.00 | 819.00 | 100,655.10 | 76101000 | 58.60% | 479.93 | 58,983.89 | 16-Jul-25 | 25-Aug-25
11.28 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 459.00 | 459.00 | 56,411.10 | 70080000 | 58.60% | 268.97 | 33,056.90 | 16-Jul-25 | 25-Aug-25
11.29 | AW-12 (Swing & Fixed Aluminum Window) | Size; W5600 x H1550 (7-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 2,003.00 | 2,003.00 | 246,168.70 | 76101000 | 58.60% | 1,173.76 | 144,254.86 | 16-Jul-25 | 25-Aug-25
11.30 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 1,103.00 | 1,103.00 | 135,558.70 | 70080000 | 58.60% | 646.36 | 79,437.40 | 16-Jul-25 | 25-Aug-25
11.31 | AW-13 (Swing & Fixed Aluminum Window) | Size; W3400 x H1550 (3-Panels, W800 each & 1-W1000) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 1,080.00 | 1,080.00 | 132,732.00 | 76101000 | 58.60% | 632.88 | 77,780.95 | 16-Jul-25 | 25-Aug-25
11.32 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 652.00 | 652.00 | 80,130.80 | 70080000 | 58.60% | 382.07 | 46,956.65 | 16-Jul-25 | 25-Aug-25
11.33 | AW-14 (Fixed Aluminum Window) | Size; W1000 x H1550 Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 211.00 | 211.00 | 25,931.90 | 76101000 | 58.60% | 123.65 | 15,196.09 | 16-Jul-25 | 25-Aug-25
11.34 | Glass; FL6+A6 + FL6· (Low-E) | Glass- Taiwan. | Nos | 1.00 | 174.00 | 174.00 | 21,384.60 | 70080000 | 58.60% | 101.96 | 12,531.38 | 16-Jul-25 | 25-Aug-25
11.35 | AW-15 (Swing & Fixed Aluminum Window) | Size; W4000 x H1550 (5-Panels, W800 each) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 1,443.00 | 1,443.00 | 177,344.70 | 76101000 | 58.60% | 845.60 | 103,923.99 | 16-Jul-25 | 25-Aug-25
11.36 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 779.00 | 779.00 | 95,739.10 | 70080000 | 58.60% | 456.49 | 56,103.11 | 16-Jul-25 | 25-Aug-25
11.37 | AW-16 (Swing & Fixed Aluminum Winctow) | Size; W16600 x H1550 (20-Panels, W800 & W600 ) Aluminum Window with Aluminum Frame Anodised Finish Hardware : AU necessary Items | Window frame- Thailand, | Nos | 1.00 | 6,034.00 | 6,034.00 | 741,578.60 | 76101000 | 58.60% | 3,535.92 | 434,565.06 | 16-Jul-25 | 25-Aug-25
11.38 | Glass; FL6+A6 + FL6 (Low-E) | Glass- Taiwan. | Nos | 1.00 | 2,980.00 | 2,980.00 | 366,242.00 | 70080000 | 58.60% | 1,746.28 | 214,617.81 | 16-Jul-25 | 25-Aug-25
