Application to BIDA for a Waiver 7, with the head-office board resolution and authorization letter.
How this work is done
PDF179 KB14 Sept 2026JGC CorporationNot yet processed
PDF294 KB14 Sept 2026JGC CorporationNot yet processed
PDF3.3 MB14 Sept 2026JGC CorporationNot yet processed
PDF294 KB14 Sept 2026JGC CorporationNot yet processed
PDF11 KB14 Sept 2026JGC Corporation
PDF4.4 MB14 Sept 2026JGC CorporationNot yet processed
PDF233 KB14 Sept 2026JGC CorporationNot yet processed
PDF169 KB14 Sept 2026JGC CorporationNot yet processed
PDF179 KB14 Sept 2026JGC CorporationNot yet processed
PDF1.4 MB14 Sept 2026JGC CorporationNot yet processed
PDF54 KB14 Sept 2026JGC CorporationNot yet processed
PDF53 KB14 Sept 2026JGC CorporationNot yet processed
PDF366 KB14 Sept 2026JGC CorporationNot yet processed
PDF338 KB14 Sept 2026JGC CorporationNot yet processed
PDF70 KB14 Sept 2026JGC CorporationNot yet processed
PDF2.3 MB14 Sept 2026JGC Corporation
PDF309 KB14 Sept 2026JGC Corporation
PDF3.7 MB14 Sept 2026JGC CorporationNot yet processed
PDF84 KB14 Sept 2026JGC Corporation
PDF253 KB14 Sept 2026JGC Corporation
PDF567 KB14 Sept 2026JGC Corporation
PDF276 KB14 Sept 2026JGC CorporationNot yet processed
PDF4.4 MB14 Sept 2026JGC CorporationNot yet processed
PDF141 KB14 Sept 2026JGC Corporation
PDF262 KB14 Sept 2026JGC CorporationNot yet processed
PDF2.3 MB14 Sept 2026JGC CorporationNot yet processed
PDF291 KB14 Sept 2026JGC CorporationNot yet processed
PDF215 KB14 Sept 2026JGC Corporation
PDF179 KB14 Sept 2026JGC CorporationNot yet processed
PDF59 KB14 Sept 2026JGC Corporation
PDF316 KB14 Sept 2026JGC Corporation
PDF59 KB14 Sept 2026JGC Corporation
PDF279 KB14 Sept 2026JGC CorporationNot yet processed
PDF311 KB14 Sept 2026JGC Corporation
PDF255 KB14 Sept 2026JGC Corporation
PDF1.5 MB14 Sept 2026JGC CorporationNot yet processed
PDF699 KB14 Sept 2026JGC CorporationNot yet processed
PDF1.3 MB14 Sept 2026JGC CorporationNot yet processed
PDF90 KB14 Sept 2026JGC Corporation
PDF630 KB14 Sept 2026JGC CorporationNot yet processed
PDF86 KB14 Sept 2026JGC Corporation
PDF92 KB14 Sept 2026JGC Corporation
PDF1.1 MB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)Not yet processed
PDF3.7 MB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)Not yet processed
PDF76 KB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)
PDF69 KB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)
PDF13.6 MB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)Not yet processed
PDF4.9 MB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)
PDF1.2 MB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)
PDF1.3 MB14 Sept 2026APECO (Asia Project Engineering Pte. Ltd.)