[Client list ]
Sl. No. | Name of Client
1 | Abul Kalam Spinning Mills Ltd.
2 | Akij Textile Mills Ltd.
3 | Alif Manufacturing Co.,Ltd.
4 | Al Razee Spinning Mills Ltd.
5 | Al-Haj Karim
6 | Aman Spinning Mills Ltd.
7 | Ashik Composite Textile Mills Ltd.
8 | Amber Cotton Mills Ltd
9 | Armada Spinning Mills Ltd.
10 | ASF Fabrics Mills Ltd.
11 | Asia Composite Mills Ltd.
12 | Badsha Textile Ltd.
13 | Bandhab Tex Limited
14 | Basher Spinning
15 | Belkuchi Spinning Mills Ltd.
16 | Beximco Textile
17 | Bengal NFK Textile Mills Ltd.
18 | BR Spinning Mills Ltd.
19 | BSB Spinning Mills Ltd.
20 | Chin Hung Fibres Ltd.
21 | Comilla Spinning Mills Ltd.
22 | CRC Textile Mills Ltd.
23 | CKL Spinning Mills Ltd.
24 | Dabiruddin Spinning Mills Ltd.
25 | Delsey Spinning Mills Ltd.
26 | Delta Spinners Ltd.
27 | Divine Spinning Mills Ltd.
28 | Echo Cotton Mills Ltd.
29 | Enayetpur Spinning Mills Ltd.
30 | Envoy Textiles Ltd.
31 | Faisal Spinning Mills Ltd.
32 | Far Chemical Industries Ltd.
33 | Fariha Spinning Mills Ltd.
34 | FKL Spinning Limited
35 | Formula One Spinning Ltd.
36 | Givensee Spinning Mills Ltd.
37 | Greentex Composite Mills Ltd.
38 | Gulshan Spinning Mills Ltd.
39 | Hajee Hasehem Spinning Mills Ltd.
40 | Hamza Cotton Mills Ltd.
41 | Hanif Spinning Mills Ltd.
42 | Ha-Meem
43 | Hazrat Amanat Shah Spinning Mills Ltd.
44 | Ideal Spinning Mills Ltd.
45 | Infinia Spinning Mills Ltd
46 | Ismail Spinning Mills Ltd.
47 | Israq Cotton Mills Ltd.
48 | Jalal Ahmed Spinning Mills Ltd.
49 | J.K. Spinning Mills Ltd.
50 | Kamal Yarn
51 | Karim Textile Mills Ltd.
52 | Karotoa Spinning Mills Ltd.
53 | Knit Cotton Composite Ltd.
54 | Matin Spinning Mills Ltd.
55 | M.A. Matin Cotton Mills Ltd.
56 | M. Hossain Cotton Spinning Mills Ltd.
57 | MAH Spinning Mills Limited
58 | Mahmud Denims Ltd.
59 | Maksuda Spinning Mills Ltd.
60 | Matam Multifiber Mills Ltd
61 | Marhaba Synthetic
62 | Metro Spinning
63 | MG Cotton Mills Ltd.
64 | Momin Spinning Mills Ltd.
65 | Mondol Spnninig Mills Ltd
66 | Mother Textile Mills Ltd.
67 | Mosharf Composite Mills Ltd.
68 | MSA Spinning Mills Ltd.
69 | Multazim Spinning Mills Ltd.
70 | Naheed Composite Textile Mills Ltd.
71 | Nannu Spinning Mills Ltd.
72 | Nassa Taipei Spinners Ltd.
73 | Nassa Spinning Ltd.
74 | Nortex Textile Mills Ltd.
75 | NRG Hometex Ltd.
76 | NRG Spinning
77 | Nurul Islam Spinning Mills Ltd.
78 | NZ Textile Ltd
79 | Otto Spinning Ltd.
80 | On Spinning
81 | Padma Spinning Mills Ltd.
82 | Pahartali Textile Mills Ltd.
83 | Pakiza Cotton Spinning Mills Ltd.
84 | Paradise Spinning
85 | Patriot Spinning
86 | Panama Composite Textile Mills Ltd.
87 | Regent Spinning
88 | Ronak Spinning Mills Ltd.
89 | S.A. Spinning Mills Ltd.
90 | Saiham Cotton Mills Limited
91 | Samin Food & Beverage
92 | Shameem Spinning Mills Ltd.
93 | Syed Spinning Mills Ltd.
94 | Shiplu Textile And Spinning Mills (Pvt.) Ltd.
95 | Shirin Spinning Mills Ltd.
96 | Silverline Composite Textile Mills Ltd.
97 | Sonar Modina Spinning Mills Ltd.
98 | Sky Net Power Co. Ltd.
99 | Square Textiles Ltd.
100 | Sufia Cotton Mills Ltd.
101 | Suriya Spinning Mills Limited
102 | Tafrid Cotton Mills Limited
103 | Tallu Spinning Mills Ltd.
104 | Tamijuddin Textile Mills Ltd.
105 | Tania Cotton Mills Ltd.
106 | Techno Textile Mills Ltd.
107 | R.K. Spinning Mills Ltd.
108 | Thermax Textile Mills Ltd.
109 | Unitex Composite Mills Ltd.
110 | Unitex Spinning Limited
111 | Utah Spinning Mills Ltd.
112 | Viyellatex Spinning Ltd.
113 | Well Mart Ltd.
114 | Yasmin Spinning Mills Ltd.
115 | Youth Spinning Mills Ltd.
116 | Zam Zam Textile And Spinning Mills Ltd.
117 | Zarina Composite Textile Industries Ltd.
[Receivable Record]
Receivable Record
Installation Service & After Sales Service:
Abul Kalam Spinning Mills Ltd. | 700,000 | 700,000 | 700,000
Akij Textile Mills Ltd. | 5,000 | 5,000 | 5,000
Ashik Composite Textile Mills Ltd. | 15,000 | 15,000 | 15,000
Asia Composite Mills Ltd. | 10,000 | 10,000 | 10,000
Belkuchi Spinning Mills Ltd. | 15,000 | 15,000 | 15,000
Comilla Spinning Mills Ltd. | 10,000 | 10,000 | 10,000
CRC Textile Mills Ltd. | 20,000 | 20,000 | 20,000
CKL Spinning Mills Ltd. | 5,000 | 5,000 | 5,000
Dabiruddin Spinning Mills Ltd. | 10,000 | 10,000 | 10,000
Divine Spinning Mills Ltd. | 8,000 | 8,000 | 8,000
Envoy Textiles Ltd. | 5,000 | 5,000 | 10,000 | 10,000
Faisal Spinning Mills Ltd. | 15,000 | 20,000 | 35,000 | 20,000 | 15,000
Givensee Spinning Mills Ltd. | 10,000 | 10,000 | 10,000
Hanif Spinning Mills Ltd. | 20,000 | 20,000 | 20,000
Ha-Meem | 3,558 | 20,000 | 23,558 | 23,558
Hazrat Amanat Shah Spinning Mills Ltd. | 50,000 | 50,000 | 50,000
Ismail Spinning Mills Ltd. | 55,000 | 55,000 | 55,000
Israq Cotton Mills Ltd. | - | 105,000 | 105,000 | 105,000
Kamal Yarn | 135,000 | 45,000 | 180,000 | 135,000 | 45,000
Matin Spinning Mills Ltd. | 50,000 | 50,000 | 50,000
M. Hossain Cotton Spinning Mills Ltd. | 145,000 | 50,000 | 195,000 | 195,000
Mahmud Denims Ltd. | - | 10,000 | 10,000 | 10,000
Matam Multifiber Mills Ltd | 10,000 | 20,000 | 30,000 | 20,000 | 10,000
Nannu Spinning Mills Ltd. | 80,000 | 80,000 | 80,000
Nassa Spinning Ltd. | 5,000 | 5,000 | 5,000
NRG Hometex Ltd. | 5,000 | 5,000 | 5,000
NRG Spinning | 10,000 | 10,000 | 10,000
NZ Textile Ltd | 45,000 | 15,000 | 60,000 | 45,000 | 15,000
Samin Food & Beverage | 80,000 | 80,000 | 80,000
Syed Spinning Mills Ltd. | 30,000 | 30,000 | 30,000
Silverline Composite Textile Mills Ltd. | 5,000 | 5,000 | 5,000
Sonar Modina Spinning Mills Ltd. | 240,000 | 240,000 | 240,000
Sky Net Power Co. Ltd. | - | 108,000 | 108,000 | 108,000
Square Textiles Ltd. | 605,800 | 605,800 | 605,800
Unitex Composite Mills Ltd. | 29,000 | 29,000 | 29,000
Utah Spinning Mills Ltd. | 105,000 | 105,000 | 105,000
Yasmin Spinning Mills Ltd. | 25,000 | 25,000 | 25,000
Sub-Total | 2,561,358 | 398,000 | - | 2,959,358 | - | 220,000 | 2,739,358
Reference-1: =Installation Charge
Reference-2: = After Warrenty
Referenc 3: =MML,MPSL
Referenc 3: =MML (Market Consultancy)
[Inventory Parts March'24 (MBD)]
Inventory Control Sheet (Parts for Sale)
Mar-24
SL | Name of Item | Index No. | Parts No. | Unit | Opening | Received | Total | Adjustment | Issue | Closing Balance | Average rate
Qty | Amount | Qty | Amount | Qty | Amount | Qty | Amount | Qty | Rate | Amount | Qty | Amount
1 | AIR-CYLINDER | Z90-80220-00 | Pcs | 16 | 56,384 | 16 | 56,384 | 3,524 | - | 16 | 56,384 | 3,524
2 | BAL-CON LED ASSY | 21A-LW930-56 | Pcs | 30 | 31,610 | 30 | 31,610 | 1,054 | - | 30 | 31,610 | 1,054
3 | Balcon PCB | 21C-N1300-501 | Pcs | 225 | 251,011 | 225 | 251,011 | 1,116 | - | 225 | 251,011 | 1,116
4 | BAND (APRON) BOTTOM | MTS-HM004-A1X | Set | 8 | 174,317 | 24 | 506,145 | 32 | 680,462 | - | 21,264 | - | 32 | 680,462 | 21,264
5 | BAND (APRON) TOP | MTS-HM025-A1X | Set | 4 | 87,300 | 24 | 506,145 | 28 | 593,445 | - | 21,194 | - | 28 | 593,445 | 21,194
6 | BEARING CENTER (HOLDER) ASSY | 21A-422-100 | 21A-42221-41 | Pcs | 15 | 55,597 | 15 | 55,597 | 3,706 | - | 15 | 55,597 | 3,706
7 | BEARING SSL1260ZZR | 21A-540-025 | Z11-20022-00 | Pcs | 98 | 7,038 | 98 | 7,038 | 72 | - | 98 | 7,038 | 72
8 | BEARING(RB) | Z90-65232-01 | Pcs | 8 | 26,136 | 8 | 26,136 | 3,267 | - | 8 | 26,136 | 3,267
9 | BEARING(RB) | Z90-65231-01 | Pcs | 8 | 34,304 | 8 | 34,304 | 4,288 | - | 8 | 34,304 | 4,288
10 | BELLOWS | 9C1-51160-62 | Pcs | 20 | 14,533 | 20 | 14,533 | 727 | - | 20 | 14,533 | 727
11 | BELT | Z90-43528-00 | Pcs | 57 | 13,353 | 57 | 13,353 | - | 234 | - | 57 | 13,353 | 234
12 | BELT | Z90-88075-00 | Pcs | 70 | 10,312 | 70 | 10,312 | 147 | - | 70 | 10,312 | 147
13 | BELT | Z90-88073-00 | Pcs | 45 | 6,111 | 45 | 6,111 | 136 | - | 45 | 6,111 | 136
14 | BELT | Z90-88074-00 | Pcs | 48 | 6,529 | 48 | 6,529 | - | 136 | - | 48 | 6,529 | 136
15 | BELT | Z90-88071-00 | Pcs | 149 | 21,485 | 149 | 21,485 | 24 | 144 | 3,461 | 125 | 18,024 | 144
16 | BELT | Z90-88070-00 | Pcs | 55 | 6,818 | 55 | 6,818 | 124 | - | 55 | 6,818 | 124
17 | BELT(TIMING) | Z90-88069-00 | Pcs | 145 | 16,853 | 145 | 16,853 | 116 | - | 145 | 16,853 | 116
18 | BELT(TMG) | Z90-70539-00 | Pcs | 2 | 280 | 2 | 280 | - | 140 | - | 2 | 280 | 140
19 | BELT(TMG) | Z90-70534-00 | Pcs | 12 | 1,461 | 12 | 1,461 | 122 | - | 12 | 1,461 | 122
20 | BLOCK | MTS-HA085-A1X | Set | 5 | 20,674 | 5 | 20,674 | 5 | 4,135 | 20,674 | - | - | 4,135
21 | BRUSH | Z80-05060-00 | Pcs | 174 | 24,236 | 174 | 24,236 | - | 139 | - | 174 | 24,236 | 139
22 | BRUSH | 9C1-54090-61 | Pcs | 3 | 1,651 | 3 | 1,651 | 550 | - | 3 | 1,651 | 550
23 | BUSH | 21A-470-022 | 21A-47210-60 | Pcs | 80 | 2,604 | 80 | 2,604 | 33 | - | 80 | 2,604 | 33
24 | BUSH | - | 9C1-17110-60 | Pcs | 200 | 12,795 | 200 | 12,795 | 64 | - | 200 | 12,795 | 64
25 | BUSH (DU) | MB0-10100-60 | Pcs | 119 | 9,182 | 119 | 9,182 | 77 | - | 119 | 9,182 | 77
26 | BUSH SET | MTS-HA089-A0X | Set | 2 | 12,474 | 2 | 12,474 | 6,237 | - | 2 | 12,474 | 6,237
27 | BUSH SET | MTS-HA135-B0X | Set | 9 | 72,117 | 20 | 155,441 | 29 | 227,558 | 7,847 | - | 29 | 227,558 | 7,847
28 | BUSH(DU) | MB0-12100-60 | Pcs | 464 | 37,702 | 464 | 37,702 | 81 | - | 464 | 37,702 | 81
29 | CABLE (BELCON PCB) | Z90-79320-02 | Pcs | 18 | 21,575 | 18 | 21,575 | 1,199 | - | 18 | 21,575 | 1,199
30 | CABLE ASSY | 21A-LW920-P0 | Pcs | 279 | 250,963 | 279 | 250,963 | - | 900 | - | 279 | 250,963 | 900
31 | CABLE(BALCON PCB) | Z90-79320-03 | Pcs | 40 | 42,560 | 40 | 42,560 | 1,064 | - | 40 | 42,560 | 1,064
32 | CLEANER CLOTH | Z90-82582-00 | Pcs | 130 | 49,059 | 130 | 49,059 | 377 | - | 130 | 49,059 | 377
33 | Converter (UNIT DC/DC) | 9C1-E10-002 | 9C1-N1010-440 | Pcs | 1 | 12,854 | 1 | 12,854 | 12,854 | - | 1 | 12,854 | 12,854
34 | COVER | 9C1-56450-60 | Pcs | 20 | 884 | 20 | 884 | 44 | - | 20 | 884 | 44
35 | COVER (CLAMP) | 21A-380-014 | 21A-3813A-60 | Pcs | 23 | 3,348 | 23 | 3,348 | 23 | 146 | 3,348 | - | - | 146
36 | CYLINDER | 21A-390-019 | 21A-3930A-62 | Pcs | 230 | 15,974 | 230 | 15,974 | 69 | - | 230 | 15,974 | 69
37 | DRUM MOTOR COMP | 21A-3550B-4L | Pcs | 3 | 36,532 | 3 | 36,532 | 12,177 | - | 3 | 36,532 | 12,177
38 | FELT | 9C1-156-007 | 003-43140-60 | Pcs | 600 | 8,584 | 600 | 8,584 | 14 | - | 600 | 8,584 | 14
39 | FINISHING LIQUID | Z90-94514-00 | Pcs | 1 | 32,194 | 1 | 32,194 | 32,194 | - | 1 | 32,194 | 32,194
40 | FLYER | 861-5537C-42 | Pcs | 1,000 | 639,712 | 1,000 | 639,712 | 640 | - | 1,000 | 639,712 | 640
41 | FLYER (CERAMIC) | MTS-HM010-A0X | Pcs | 2 | 138,916 | 2 | 138,916 | 69,458 | - | 2 | 138,916 | 69,458
42 | GREASE EM-50L | - | 9C1-94560-60 | Pcs | 5 | 2,800 | 5 | 2,800 | 560 | - | 5 | 2,800 | 560
43 | GREASE EM-50L 1KG | Z08-53571-00 | Pcs | 48 | 474,922 | 48 | 474,922 | - | 4 | 9,894 | 39,577 | 44 | 435,345 | 9,894
44 | HANDLE ASSY | 9C1-17100-A5X | Pcs | 36 | 48,121 | 36 | 48,121 | 10 | 1,337 | 13,367 | 26 | 34,754 | 1,337
45 | HOLDER | 9C1-15130-62 | Pcs | 25 | 55,979 | 25 | 55,979 | 2,239 | - | 25 | 55,979 | 2,239
46 | HOLDER | 9C1-15110-60 | Pcs | 47 | 30,449 | 47 | 30,449 | 648 | - | 47 | 30,449 | 648
47 | INVERTER | 21A-E52A019 | Z07-45232-00 | Pcs | 1 | 1,885 | 1 | 1,885 | 1 | 1,885 | 1,885 | - | - | 1,885
48 | INVERTER | Z07-90781-B0X | Pcs | 1 | 57,482 | 1 | 57,482 | 57,482 | - | 1 | 57,482 | 57,482
49 | INVERTER | Z07-25222-00 | Pcs | 9 | 16,857 | 9 | 16,857 | 1,873 | - | 9 | 16,857 | 1,873
50 | LEVER ASSY | 9C2-13110-50 | Pcs | 10 | 3,148 | 10 | 3,148 | 315 | - | 10 | 3,148 | 315
51 | LEVER(INCREASE ROD) | 008-42090-67 | Pcs | 180 | 181,812 | 180 | 181,812 | 1,010 | - | 180 | 181,812 | 1,010
52 | MOTOR | Z06-43558-00 | Z90-56990-00 | Pcs | 4 | 7,768 | 4 | 7,768 | 1,942 | - | 4 | 7,768 | 1,942
53 | MOTOR | Z90-92700-01 | Pcs | 11 | 17,171 | 11 | 17,171 | 1,561 | - | 11 | 17,171 | 1,561
54 | MOTOR | Z90-61656-01 | Pcs | 6 | 85,157 | 6 | 85,157 | 14,193 | - | 6 | 85,157 | 14,193
55 | MOTOR | Z90-92699-01 | Pcs | 2 | 2,759 | 2 | 2,759 | 1,379 | - | 2 | 2,759 | 1,379
56 | MOTOR | Z90-92701-00 | Pcs | 4 | 5,267 | 4 | 5,267 | 1,317 | - | 4 | 5,267 | 1,317
57 | MOTOR | Z90-92702-01 | Pcs | 5 | 7,837 | 5 | 7,837 | 1,567 | - | 5 | 7,837 | 1,567
58 | MOTOR | Z90-92704-01 | Pcs | 2 | 3,009 | 2 | 3,009 | 1,505 | - | 2 | 3,009 | 1,505
59 | MOTOR | Z90-92703-01 | Pcs | 15 | 22,439 | 15 | 22,439 | 1,496 | - | 15 | 22,439 | 1,496
60 | MOTOR | Z90-61656-A0X | Pcs | 3 | 78,588 | 3 | 78,588 | 26,196 | - | 3 | 78,588 | 26,196
61 | MOTOR(STEPPING) | Z90-72253-00 | Pcs | 5 | 3,605 | 5 | 3,605 | 721 | - | 5 | 3,605 | 721
62 | NUT SET | 9C1-510-034 | 9C1-5108A-A0X | Pcs | 14 | 3,298 | 14 | 3,298 | - | 236 | - | 14 | 3,298 | 236
63 | Orifice (Metallic)) | Z90-70106-00H | Pcs | 479 | 89,686 | 479 | 89,686 | - | 100 | 187 | 18,724 | 379 | 70,962 | 187
64 | Orifice (White) | Z90-46762-00H | Pcs | 638 | 409,664 | 638 | 409,664 | 642 | - | 638 | 409,664 | 642
65 | O-RING | - | MTS-HM023-A0X | Pcs | 2 | 56 | 2 | 56 | 28 | - | 2 | 56 | 28
66 | O-RING P-8 B2401-1A | 21A-422-007 | ZK5-91008-00 | Pcs | 78 | 2,264 | 78 | 2,264 | - | 29 | - | 78 | 2,264 | 29
67 | PACKING | - | MTS-HA136-B0X | Set | 16 | 89,711 | 16 | 89,711 | 5,607 | - | 16 | 89,711 | 5,607
68 | PACKING | - | Z06-79208-00 | Pcs | 60 | 5,080 | 60 | 5,080 | - | 60 | 85 | 5,080 | - | - | 85
69 | PACKING SET | 21A-520-009 | Z90-52465-02H | Pcs | 116 | 77,192 | 116 | 77,192 | 665 | - | 116 | 77,192 | 665
70 | Packing(MY A21) | Z06-48598-50 | Pcs | 310 | 3,841 | 310 | 3,841 | 12 | - | 310 | 3,841 | 12
71 | PAPER (SAND) | MTS-HA134-A0X | Set | 9 | 55,225 | 9 | 55,225 | 7 | 6,136 | 42,953 | 2 | 12,272 | 6,136
72 | PAPER SAND # 1000 | 21A-370-023 | MTS-HA029-A0X | Pcs | 7 | 2,493 | 7 | 2,493 | 5 | 356 | 1,781 | 2 | 712 | 356
73 | PCB | MES-N209C-501 | Pcs | 2 | 201,962 | 2 | 201,962 | 100,981 | - | 2 | 201,962 | 100,981
74 | PCB- ASSY (BAL-CON) | 21A-E01-012 | 21C-N1320-501 | Pcs | 197 | 216,545 | 197 | 216,545 | 60 | 1,099 | 65,953 | 137 | 150,592 | 1,099
75 | PCB- ASSY (BAL-CON) | 9C1-N1080-500 | Pcs | 45 | 52,369 | 45 | 52,369 | 1,164 | - | 45 | 52,369 | 1,164
76 | PCB Assy (UNIT MIDDLE) | 21C-N1500-510 | Pcs | 5 | 29,030 | 5 | 29,030 | 5,806 | - | 5 | 29,030 | 5,806
77 | PCB Assy (UNIT_SPLICER) | 9C1-N103A-503 | Pcs | 33 | 97,709 | 33 | 97,709 | 2,961 | - | 33 | 97,709 | 2,961
78 | PCB Assy(CPU CM) | MES-N2060-523 | Pcs | 6 | 288,373 | 6 | 288,373 | 48,062 | - | 6 | 288,373 | 48,062
79 | PCB ASSY(MCU) | MES-N2100-503 | Pcs | 11 | 393,553 | 11 | 393,553 | 35,778 | - | 11 | 393,553 | 35,778
80 | PCB Assy(Unit BALCON) | 9C1-N1060-504 | Pcs | 26 | 199,185 | 26 | 199,185 | - | 7,661 | - | 26 | 199,185 | 7,661
81 | PCB Assy(Unit Display) | 21C-N1020-504 | Pcs | 14 | 95,974 | 14 | 95,974 | 6,855 | - | 14 | 95,974 | 6,855
82 | PCB-ASSY(MPC DC/DC) | 21C-N1010-509 | Pcs | 5 | 76,519 | 5 | 76,519 | 15,304 | - | 5 | 76,519 | 15,304
83 | PCB-ASSY(PACKAGE C/V) | 21C-N2020-502 | Pcs | 1 | 3,262 | 1 | 3,262 | 3,262 | - | 1 | 3,262 | 3,262
84 | POWER SUPPLY | Z08-58977-A0X | Pcs | 4 | 22,930 | 4 | 22,930 | 5,733 | - | 4 | 22,930 | 5,733
85 | RING | 21A-4124A-62 | Pcs | 245 | 14,120 | 245 | 14,120 | - | 58 | - | 245 | 14,120 | 58
86 | ROLLAR (CAM) 8"x5"X5t | 21A-480-041 | 007-45500-P0 | Pcs | 120 | 11,788 | 120 | 11,788 | 98 | - | 120 | 11,788 | 98
87 | SCREW | 9C1-51060-50 | Pcs | 28 | 24,813 | 28 | 24,813 | 15 | 886 | 13,293 | 13 | 11,520 | 886
88 | SEAL | - | 003-4235A-60 | Pcs | 108 | 6,578 | 108 | 6,578 | 61 | - | 108 | 6,578 | 61
89 | SEAL | MTS-HA141-B2X | Set | 8 | 26,512 | 8 | 26,512 | 3,314 | - | 8 | 26,512 | 3,314
90 | SEAL | MTS-HA141-A2X | Set | 2 | 6,586 | 2 | 6,586 | - | 2 | 3,293 | 6,586 | - | - | 3,293
91 | SENSOR | Z90-54259-03 | Pcs | 10 | 12,409 | 10 | 12,409 | 1,241 | - | 10 | 12,409 | 1,241
92 | SENSOR | 21A-GW020-51 | Pcs | 111 | 24,166 | 111 | 24,166 | 3 | 218 | 653 | 108 | 23,513 | 218
93 | SENSOR | 9C1-GW010-50 | Pcs | 28 | 4,823 | 2 | 328 | 30 | 5,151 | 172 | - | 30 | 5,151 | 172
94 | SENSOR ASSY | 21A-E01-013 | 21A-GW010-40 | Pcs | 168 | 35,800 | 168 | 35,800 | 10 | 213 | 2,131 | 158 | 33,669 | 213
95 | SENSOR ASSY | 21A-L1050-60 | Pcs | 3 | 4,307 | 3 | 4,307 | 1,436 | - | 3 | 4,307 | 1,436
96 | SENSOR ASSY | 9CA-LT070-63 | Pcs | 8 | 15,490 | 8 | 15,490 | - | 1,936 | - | 8 | 15,490 | 1,936
97 | SENSOR ASSY | 9CA-LH360-62 | Pcs | 19 | 83,440 | 19 | 83,440 | 4,392 | - | 19 | 83,440 | 4,392
98 | PCB Assy (UNIT MIDDLE) | 9C1-N104A-503 | Pcs | 50 | 493,842 | 50 | 493,842 | 6 | 9,877 | 59,261 | 44 | 434,581 | 9,877
99 | SENSOR COMP | 9C1-40000-4B | Pcs | 1 | 4,279 | 1 | 4,279 | 4,279 | - | 1 | 4,279 | 4,279
100 | SENSOR DS2575A | MTS-HA138-A0X | Set | 18 | 224,111 | 18 | 224,111 | 12,451 | - | 18 | 224,111 | 12,451
101 | SENSOR(PACKAGE) | 9C1-GW020-51 | Pcs | 20 | 3,644 | 20 | 3,644 | 182 | - | 20 | 3,644 | 182
102 | SHAFT(Damper) | 21C-4352A-60 | Pcs | 15 | 325 | 15 | 325 | 22 | - | 15 | 325 | 22
103 | SHEET(CLOTH) | 861-G0820-61X | Pcs | 8 | 7,566 | 8 | 7,566 | 946 | - | 8 | 7,566 | 946
104 | SHOE(BRAKE) | 21A-422-009 | 21A-42233-60H | Pcs | 199 | 54,844 | 199 | 54,844 | - | 160 | 276 | 44,095 | 39 | 10,748 | 276
105 | SIMPLE-GREEN SGN-4L | MTS-76418-00 | Pcs | 65 | 177,327 | 65 | 177,327 | - | 18 | 2,728 | 49,106 | 47 | 128,221 | 2,728
106 | SOLENOID | Z90-46177-01 | Pcs | 68 | 18,867 | 68 | 18,867 | - | 277 | - | 68 | 18,867 | 277
107 | SOLENOID VALVE ASSY | 21A-LX061-P0 | Pcs | 5 | 6,299 | 5 | 6,299 | 1,260 | - | 5 | 6,299 | 1,260
108 | SOLENOID(TENSOR) | 9C1-LS010-61 | Pcs | 11 | 21,934 | 11 | 21,934 | 1,994 | - | 11 | 21,934 | 1,994
109 | SPRING | 21A-380-015 | 21A-3814E-60 | Pcs | 150 | 5,240 | 150 | 5,240 | 35 | - | 150 | 5,240 | 35
110 | SPRING (CLAMP) | 21A-480-020 | K07-10170-63 | Pcs | 60 | 3,494 | 60 | 3,494 | 58 | - | 60 | 3,494 | 58
111 | STUD SET | 003-41100-A0X | Set | 50 | 12,296 | 50 | 12,296 | 246 | - | 50 | 12,296 | 246
112 | SWITCH (PH) ASSY | 21A-LW341-62 | Pcs | 32 | 100,869 | 32 | 100,869 | 3,152 | - | 32 | 100,869 | 3,152
113 | T00L COMP | MTS-24825-A0X | Pcs | 3 | 22,588 | 3 | 22,588 | 7,529 | - | 3 | 22,588 | 7,529
114 | TEX SPC | MES-N2110-530 | Pcs | 9 | 350,269 | 9 | 350,269 | - | 38,919 | - | 9 | 350,269 | 38,919
115 | TOOL COMP | MTS-24826-A0X | Pcs | 2 | 32,479 | 2 | 32,479 | 16,240 | - | 2 | 32,479 | 16,240
116 | TOOL(BRUSH) | Z90-81740-00 | Pcs | 52 | 22,566 | 52 | 22,566 | 434 | - | 52 | 22,566 | 434
117 | TOOL(CLEANER) | 870-G1700-60 | Pcs | 61 | 9,318 | 61 | 9,318 | 153 | - | 61 | 9,318 | 153
118 | UNIT DISPLAY | 9C1-N102A-511 | Pcs | 1 | 10,276 | 1 | 10,276 | 1 | 10,276 | 10,276 | - | - | 10,276
119 | UNIT SPC | 9C1-N100A-A0H | Pcs | 21 | 466,953 | 21 | 466,953 | - | 10 | 22,236 | 222,358 | 11 | 244,594 | 22,236
120 | VALVE (A-SL) | Z90-73150-00 | Pcs | 92 | 81,100 | 92 | 81,100 | 10 | 882 | 8,815 | 82 | 72,285 | 882
121 | VALVE ASSY | 21A-LX20C-63 | Pcs | 60 | 252,934 | 60 | 252,934 | 4,216 | - | 60 | 252,934 | 4,216
122 | VALVE(AIR-SOLENOID) | Z90-45974-A0X | Pcs | 20 | 27,086 | 20 | 27,086 | 1,354 | - | 20 | 27,086 | 1,354
123 | VALVE(SOL) | - | Z90-45974-02 | Pcs | 1 | 897 | 1 | 897 | 897 | - | 1 | 897 | 897
124 | VALVE(SOL) | Z90-66204-00 | Pcs | 131 | 119,303 | 131 | 119,303 | 12 | 911 | 10,929 | 119 | 108,375 | 911
125 | VALVE(SOL) | Z90-67515-00 | Pcs | 10 | 9,220 | 10 | 9,220 | - | 922 | - | 10 | 9,220 | 922
126 | VALVE(SOL) | Z90-70039-00 | Pcs | 790 | 549,806 | 790 | 549,806 | 696 | - | 790 | 549,806 | 696
127 | VALVE(Sol) | Z90-43914-01 | Pcs | 774 | 535,369 | 774 | 535,369 | - | 692 | - | 774 | 535,369 | 692
128 | VALVE(SOL)SY3320-5LJ | Z90-65996-02H | Pcs | 180 | 601,604 | 180 | 601,604 | 3,342 | - | 180 | 601,604 | 3,342
129 | VALVE(SOLENOID) | Z90-65726-01 | Pcs | 8 | 7,046 | 8 | 7,046 | 881 | - | 8 | 7,046 | 881
130 | VALVE(SOLENOID) | Z90-65726-01X | Pcs | 10 | 10,905 | 10 | 10,905 | 1,090 | - | 10 | 10,905 | 1,090
131 | YARN-FEELER DS 3337 | Z90-75125-01 | Pcs | 51 | 70,386 | 51 | 70,386 | 1,380 | - | 51 | 70,386 | 1,380
132 | YARN-FEELER DS 3337 | Z90-94785-00 | Pcs | 58 | 82,337 | 58 | 82,337 | 1,420 | - | 58 | 82,337 | 1,420
133 | YARN-FEELER DS3277 | Z90-71094-01 | 30 | 37,000 | 30 | 37,000 | 1,233 | - | 30 | 37,000 | 1,233
134 | PACKING | MTS-HA136-C0X | Pcs | 3 | 19,547 | 3 | 19,547 | 6,516 | - | 3 | 19,547 | 6,516
135 | BUSH SET | MTS-HA135-C0X | Pcs | 2 | 17,297 | 2 | 17,297 | 8,648 | - | 2 | 17,297 | 8,648
136 | SHOE(BRAKE) | MTS-HA088-B0X | Pcs | 3 | 56,660 | 5 | 86,013 | 8 | 142,672 | - | 3 | 17,834 | 53,502 | 5 | 89,170 | 17,834
137 | BRUSH | MTS-HA139-A0X | Pcs | 2 | 20,072 | 2 | 20,072 | 10,036 | - | 2 | 20,072 | 10,036
138 | VALVE(SOLENOID) | MTS-HA031-A0X | Pcs | 11 | 179,604 | 11 | 179,604 | 16,328 | - | 11 | 179,604 | 16,328
