The original file is kept in the office. This is the text saved from it.
1 page
100%
[環境申請用修正版PFDパーツ1]
NEOCRYSTAL BC-4500 | Washing process
Process number | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | Process number | ① | ② | ③ | ④ | ⑤ | ⑥
Process content | Vacuuming of mixing vessel | Addition of raw materials | Mixing of raw materials | Addition of raw materials | Mixing of raw materials | Addition of raw materials | Mixing of raw materials | Sampling of products | Filling of products | Process content | Pour off with a small amount of water | Collect high-concentration liquid waste | Fill the mixing vessel with water | Agitate to remove dirt | Drain contaminated water | Pour off with a small amount of water
Temperature [ ℃] | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Temperature [ ℃] | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature
Mixing speed [rpm] | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | 0 | Mixing speed [rpm] | 0 | 0 | 30 | 30 | 30 | 30
Pressure [MPaG] | ATM~-0.09 | ATM~-0.09 | ATM | ATM | ATM | ATM | ATM | ATM | ATM~0.03 | Pressure [MPaG] | ATM | ATM | ATM | ATM | ATM | ATM
Raw material number | - | A,B, (D:water) | - | C, (D:water) | - | D:water | - | - | - | Raw material number | - | - | - | - | - | -
Operating time [min] | 15 | 90 | 30 | 15 | 10 | 15 | 10 | 30 | 100 | Operating time [min] | 10 | 10 | 40 | 30 | 30 | 30
Remarks | It takes 15 minutes to complete vacuuming. | Add raw materials from 1F using a vacuum.. Wash the raw material feed pipe with a portion of raw material D: water. The inside of the vessel is returned to atmospheric pressure by sucking in air through the nozzle. | After pouring into a dedicated container, add a portion of raw material D: water to make a dilute solution and add through the sampling nozzle. | Add the remaining raw material D: water using a counter. | midterm inspection | Pressurize the vessel with compressor air. | Remarks | Approximately 20 kg of water is used. Water is supplied directly to the manhole with a hose. | Approximately 25 kg of highly concentrated liquid waste is collected and stored in a special container. The stored highly concentrated liquid waste is periodically picked up by the processor. | Approximately 5,000 kg of water is used. Water is supplied using a counter or directly to the manhole with a hose. | Approximately 5,000 kg of contaminated water is discharged. The wastewater is collected in an industrial wastewater pit. | Approximately 200 kg of water is used. The wastewater is collected in an industrial wastewater pit.
NEOCRYSTAL BD-2000
Process number | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨
Process content | Vacuuming of mixing vessel | Addition of raw materials | Mixing of raw materials | Addition of raw materials | Mixing of raw materials | Addition of raw materials | Mixing of raw materials | Sampling of products | Filling of products
Temperature [℃] | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature | Room temperature
Mixing speed [rpm] | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 0 | 0
Pressure [MPaG] | ATM~-0.09 | ATM~-0.09 | ATM | ATM | ATM | ATM | ATM | ATM | ATM~0.03
Raw material number | - | A,B, (D:water) | - | C, (D:water) | - | D:water | - | - | -
Operating time [min] | 15 | 90 | 30 | 15 | 10 | 30 | 10 | 30 | 100
Remarks | It takes 15 minutes to complete vacuuming. | Add raw materials from 1F using a vacuum.. Wash the raw material feed pipe with a portion of raw material D: water. The inside of the vessel is returned to atmospheric pressure by sucking in air through the nozzle. | After pouring into a dedicated container, add a portion of raw material D: water to make a dilute solution and add through the sampling nozzle. | Add the remaining raw material D: water using a counter. | midterm inspection | Pressurize the vessel with compressor air.
[環境申請用修正版PFDパーツ2]
NEOCRYSTAL BC-4500
No. | Raw Material | Main ingredient | Amount [kg]
A | ●●●●● | ●●●●● | 2748.6 | 54.96 | 55.0
B | ●●●●● | ●●●●● | 2248.9 | 44.97 | 45.0
C | NEOSINTOL BC-●●● | ●●●●● | 3.33 | 0.07 | 0.1
D | Soft Water | water | 50.0
5000.8
NEOCRYSTAL BD-2000
No. | Raw Material | Main ingredient | Amount [kg]
A | ●●●●● | ●●●●● | 1999.0 | 39.58 | 40.0
B | ●●●●● | ●●●●● | 1499.3 | 29.69 | 30.0
C | NEOSINTOL BC-●●● | ●●●●● | 3.33 | 0.07 | 0.1
D | Soft Water | water | 1548.4 | 30.66 | 30.0
3501.6
5050.0