Name of Services Month Net Amount Tax Rate Gross Amount Tax Payable VAT Rate VAT Payable
House Rent- Taguma San Jan 42,000 5% 44,211 2,211 N/A -
Service Charge Jan 5,000 10% 5,556 556 15% 833
Legal & Professional Fee Jan 24,960 10% 27,733 2,773 15% 4,160
Office Rent Jan 22,230 5% 23,400 - 15% 3,510
Cleaning Service December 14,491 2% 14,787 296 10% 1,479
Courier Expense December 166,042 2% 169,431 3,389 -
Office Supplies Jan 10,200 3% 10,515 315 7.5% 789
Computer and Internet Expenses Jan 9,100 10% 10,111 1,011 5% 506
Tours & Travelling (Local)_Hotel Jan 37,915 5% 32,970 1,648 15% -
Computer Equipments Jan 52,500 3% 54,124 1,624 7.5% 4,059
TDS on Salary (Mr. Nahid) December 73,000 Average - 897 N/A -
TDS on Salary (Shahadat Hossain (Heemel)) December 115,000 Average - 3,992 N/A -
TDS on Salary (Mr. Sohel) December 50,000 Average - 417 N/A -
TDS on Salary (Mr. Rabiul ) December 50,000 Average - 417 N/A -
Total 19,546 15,336
ASTY INC.
Tax Rates and Amount Payable for the Month of Jan , 2024
Grand Total 34,882