Project : NICCA warehouse Factory Project
Imported Material Monitoring Sheet
No. | Item name | Country of Origin | HS Code | Unit | Quantity | Remarks
Steel Structure
1 | Steel structure framing including roof & siding sheet | China | 73089010 | Lot | 1.00
Floor
2 | Ceramic Tile | China | 68029390 | m2 | 373.00
3 | PVC Tile; t=2mm | China | 68029390 | m | 26.00
Skirting
4 | Skriting by Ceramic Tile H=100mm | China | 68029390 | m | 210.00
Wall
5 | Wall : LGS 65mm thk. Frame (2.7~4.0m) | Taiwan | 721691
6 | Wall : LGS 75mm thk. Frame (4.5~5.0m) | Taiwan | 721691 | m2 | 244.00
7 | Gypsum Board t-12.5MM | Taiwan | 680690 | m2 | 488.00
8 | Gypsum Board t-129.5MM | Taiwan | 680690
9 | Moisture Gypsum Board-R t=12.5MM | Taiwan | 680690 | m2 | 120.00
10 | Glass wool 24kg/m3 | Taiwan | 70199010 | m2 | 316.00
11 | Wall ceramic Tiles | China | 68029390 | m2 | 24.00
Ceiling
12 | Ceiling, type T-bar furring channel | Taiwan | 721691 | m2 | 230.00
13 | Ceiling, type M-bar furring channel | Taiwan | 721691 | m2 | 26.00
14 | Gypsum Board | Taiwan | 680690 | m2 | 26.00
15 | Daiken mineral board | Taiwan | 680690 | m2 | 230.00
Toilet
14 | Toilet Cubical Partition by Melamine | China | 39204940 | Set | 4.00
Door & Window
15 | Single Swing Steel Flush Door-SD1A : (0.9mx2.1m) | Local/China | 7308300000 | Nos | 10.00
16 | Double Swing Steel Flush Door,External Door-SD2A : (1.8mx2.5m) | Local/China | 7308300000 | Nos | 4.00
17 | Double Swing Steel Flush Door,Internal Door : SD4A (1.8mx2.5m) | Local/China | 7308300000 | Nos | 1.00
18 | Double Swing Steel Flush Door with louver,External Door-SD-5A : (1.8mx2.5m) | Local/China | 7308300000 | Nos | 1.00
19 | Steel Shutter Motorized (Electrical operation) sop on sheet T-1.2: SS1 (3mx3m) | Local/China | 7308300000 | Nos | 10.00
20 | Single Swing Steel Flush Door.w/Vison Panel external door (SAT)sop on Galvanized steel T-1.6: SD1 (0.9mx2.1m) | Local/China | 7308300000 | Nos | 2.00
21 | Single Swing Steel Flush Door.w/Vison Panel external door (SAT)sop on Galvanized steel T-1.6: SD1 (0.9mx2.1m) | Local/China | 7308300000 | Nos | 1.00
22 | Double Swing Steel Flush Door.(Sop on Galvanized steel T-1.6: SD4 (1.8mx2.1m) | Local/China | 7308300000 | Nos | 7.00
23 | Single Swing Wooden Flush Door, SOP on wood internal door, W/clear glass -WD1: (0.9mx2.1m) | Local/China | 7308300000 | Nos | 1.00
24 | Single Swing Wooden Flush Door, SOP on wood internal door -WD2: (0.9mx2.1m) | Local/China | 7308300000 | Nos | 1.00
25 | Aluminum Fixed Window External Window Aluminum Clear Anodized: AW1 (6mx1.05m) | Local/China | 7610100000 | Nos | 2.00
26 | Aluminum Fixed Window External Window Clear Anodized: AW2 (2.03mx1.05m) | Local/China | 7610100000 | Nos | 2.00
27 | Aluminum Fixed Window External Window Aluminum Clear Anodized: AW3 (3mx1.05m) | Local/China | 7610100000 | Nos | 2.00
28 | Aluminum Fixed Window External Window Clear Anodized : AW4 (3.75mx0.80m) | Local/China | 7610100000 | Nos | 2.00
29 | Aluminum Louver External Louver Clear Anodized,AG1 (3.0mx0.35m) | Local/China | 7610100000 | Nos | 2.00
30 | Aluminum Louver External Louver Clear Anodized,AG2 (2.0mx0.35m) | Local/China | 7610100000 | Nos | 2.00
Temporary Materials
31 | Scaffolding materials | Japan | Lot | 1.00
Electrical Items
1 | VCB, MDB, DB Panel | Vietnam/Equivalent | 85371099, 85444900, 85371019 | Nos | 11.00
2 | Electrical Cable | Local/Singapore/Thailand | 85444949 | M | 10,000.00
3 | Generator | Local/China | 85115000, 85114000 | Nos | 1.00
4 | Lighting Fixture | Local/Thailand | 8539.52 | Lot | 150.00
5 | PA Speaker | Local/Thailand/Singapore | 8518.29
6 | Fire Alarm Panel | U.A.E/Equivalent | 85311000 | Nos | 1.00
7 | Smoke, Beam Detector | U.A.E/Equivalent | 85311000 | Nos | 40.00
8 | Cable Ladder, Trunking & other accessories | Local/Thailand | 73072200, 73072900, 73089090, 73079290, 73072100, 82041200, 73181590, 83014090, 76169900, 85469000 | M | 300.00
9 | CCTV Camera & Accessories | Local | 90021100, 90069100 | Sets | 10.00
Mechanical Items
1 | Aircon | India/Thailand | 8415.90.10 | Nos | 15.00
2 | Copper Pipe & Fittings | Local/Vietnam | 74111090 | Lot | 1.00
3 | Ventilation Fan (Supply & Exhaust Fan) | Thailand | 84145910 | Nos | 40.00
4 | Diffuser Grill | Local/Sigapore | 76169900, 76109090 | Nos | 25.00
5 | Booster Pump with control panel | Local/Japan/Thailand | 8413.70 | Set | 1.00
6 | STP with accessories | Local/Thailand | 84212195 | Set | 2.00
7 | Floor Clean out (FCO) & Floor Drain (FD) | Thailand | 74182000, 73029000 | Lot | 1.00
8 | Fire Pump set | U.A.E/Equivalent | 84128000, 84137000 | Set | 1.00
9 | Fire Hydrant & Accessories | U.A.E/China/Equivalent | 7307.93.00 | Set | 1.00
10 | Gate Valve, Ball Valve, Water Flow Switch, Indoor Hydrant Station (Class- I, II, III) | U.A.E/China/Equivalent | 8481.80.90 | Set | 1.00
11 | BlackStel Pipe 40 Sch. Seamless | U.A.E/China/Equivalent | 7304.39.00 | Lot | 1.00
12 | Pipe Hanger | U.A.E/China/Equivalent | 7326.90.90 | Lot | 1.00
13 | MS Elbow welded Type | U.A.E/China/Equivalent | 7307.29.00 | Lot | 1.00
14 | Foam Sprinkler, Flow Switch, Pressure Gauge | U.A.E/China/Equivalent | 8424.20.30 | Lot | 1.00
15 | Air Vent, Test Drain Valve | U.A.E/China/Equivalent | 8481.80.29 | Lot | 1.00
16 | Non Return Valve, Wet Alarm Check Valve | U.A.E/China/Equivalent | 8481.30.19 | Lot | 1.00
17 | Mixer | Vietnam/Equivalent | 84192000 | Nos | 1.00
18 | Soft water tank | Vietnam/Equivalent | 73102900 | Nos | 1.00
19 | Air Tank | Vietnam/Equivalent | 73090010 | Nos | 1.00
20 | VAC Tank | Vietnam/Equivalent | 73090010 | Nos | 1.00
21 | Water Softener | Vietnam/Equivalent | 84212199 | Nos | 1.00
22 | Compressor | Vietnam/Equivalent | 84148010 | Nos | 2.00
23 | Vacuum Pump | Vietnam/Equivalent | 84141000 | Nos | 2.00
24 | Soft water pump | Vietnam/Equivalent | 84137000 | Nos | 2.00
25 | IW Pump | Vietnam/Equivalent | 84137000 | Nos | 2.00
26 | Waster Water Pump | Vietnam/Equivalent | 84212193 | Nos | 2.00